SSC Bookstore has a new rental book program. These rental books are funded by the US Department of Education FIPSE grant awarded to Seminole State College rental program at the Seminole State College Bookstore, your institutionally owned and operated bookstore.
Take Advantage of the SSC Textbook Rental Program:
Step 1: Visit the SSC Bookstore with your SSC Photo ID and look for titles labeled "Rental".
Step 2: Check Out: Take the rental textbooks to any register and then review and sign the student rental agreement form.
Step 3: At the end of the semester return your rented titles to any register at the bookstore by the date specified on your student rental agreement.
For more information contact: Seminole State College Bookstore Manager, Edith Cathey at 405-382-9220. This website will be updated regularly with project information and results.
Rental Program Summary | Rental Grant Submission
Abstract | First Year Annual Report |
Second Year First Semester Evaluation - Fall 2010
All reports are in pdf formats
Updated 11/3/11
"The content of this FIPSE/textbook rental web page was developed under a grant from the Department of Education. However, the contents do not necessarily represent the policy of the Department of Education, and you should not assume endorsement by the Federal Government."
| COURSE ID | BOOKS AVAILABLE TO RENT | NEW PRICE | USED PRICE | RENTAL PRICE |
|---|---|---|---|---|
| ART 1153 | ART HISTORY SURVEY | 141.69 | 77.95 | 42.50 |
| BA 1123 | INTRO. BUSINESS | 245.00 | 134.75 | 67.50 |
| BIOL 1114 | LIFE ON EARTH 5TH ed | 166.69 | 80.70 | 48.00 |
| ENG 1113 | ENGLISH COMP. | 131.00 | 72.09 | 34.50 |
| HIST 1483 | COMPACT HISTORY, VOL I | 90.00 | 49.50 | 25.99 |
| HIST 1493 | AMERICAN PROMISE VOL. II | 90.00 | 49.50 | 25.99 |
| HIST 2223 | EARLY WESTERN CIV | 120.85 | 64.59 | 36.50 |
| HIST 2233 | MODERN WESTER CIV | 120.85 | 64.59 | 36.50 |
| HPER 1012 | AN INVITATION TO HEALTH | 178.65 | 98.25 | 46.79 |
| MATH 0103 | BASIC COLLEGE MATH | 208.35 | 114.59 | 53.50 |
| PSY 1113 | PSYCHOLOGY | 160.50 | 88.29 | 41.79 |
| SOC1113 | INTRO. SOCIOLOGY | 147.75 | 81.25 | 40.99 |
| SOC 2033 | INVITATION TO SOCIOLOGY OF RELIGION | 42.69 | 23.49 | 12.99 |
| SPCH 1143 | PUBLIC SPEAKING | 148.39 | 81.69 | 39.50 |
&