![]() |
Required Textbooks for Courses |
||||||
|---|---|---|---|---|---|---|---|
| Download books.pdf |
Bookstore Charges will begin January 4, 2012 Bookstore Hours: Monday 8:00am-6:00pm - Tuesday-Thursday 8:00am-5:00pm - Friday 8:00am-4:00pm
Disclaimer Notices All information posted is subject to change without notice due to circumstances beyond our control. A used price being posted does not guarantee that a used book will be available. Used books are available on a first come, first serve basis. Note: If more than one textbook is listed for a course, you may need to seek advisement from the instructor before purchasing the textbook. |
See books available to rent | |||||
| COURSE ID | BOOKTITLE | ISBN | ED. | AUTHOR | RENTAL PRICE |
USED PRICE |
NEW PRICE |
| ACCT1413 | COLLEGE ACCOUNTING WITH S.G. AND WORKING PAPERS | 013606566X | 11 | SLATER | 0.00 | 141.69 | |
| ACCT2033 | CORPORATE FINANCIAL ACCOUNTING 11E W/CENGAGE NOW | 1133217133 | 11 | WARREN | 0.00 | 304.85 | |
| ACCT2033 | CENGAGE NOW 2SEM FIN & MGRL | 1111738114 | 11 | WARREN | 0.00 | 117.85 | |
| ACCT2033 | FINANCIAL & MANAGERIAL ACCT W/ACCESS CODE | 111199613X | 11 | WARREN | 0.00 | 316.79 | |
| ACCT2033 | WORKING PAPERS - FIN ACCTING | 0538481226 | 11 | WARREN | 0.00 | 36.99 | |
| ACCT2033 | CORP. FINANCIAL ACCT 11/E | 9780538480925 | 11 | WARREN | 0.00 | 271.29 | |
| ACCT2123 | MANAGERIAL ACCOUNTING 11E W/ACESS CODE | 1133217141 | 11 | WARREN | 0.00 | 304.85 | |
| ACCT2123 | FINANCIAL & MANAGERIAL ACCT W/ACESS CODE | 111199613X | 11 | WARREN | 0.00 | 316.79 | |
| ACCT2123 | CENGAGE NOW 2SEM FIN & MGRL | 1111738114 | 11 | WARREN | 0.00 | 117.85 | |
| ANAT2110 | A VISUAL ANALOGY GUIDE TO HUMAN ANATOMY & PHYSIOLOGY | 9780895828019 | 2009 | KRIEGER | 0.00 | 49.95 | |
| ANAT2114 | HUMAN ANATOMY | 0321570901 | 6 | MARIEB | 154.90 | 281.69 | |
| ANAT2114 | EXPLORING ANATOMY AND PHYSIOLOGY IN THE LABORATORY | 0895827972 | 2010 | AMERMAN | 0.00 | 65.95 | |
| ART 1103 | FUNDAMENTALS OF ART KIT | 1 | KIRK | 0.00 | 22.50 | ||
| ART 1153 | A HISTORY OF WESTERN ART | 9780077279707 | 4 | ADAMS | 42.50 | 77.95 | 141.69 |
| ART 1163 | A HISTORY OF WESTERN ART | 9780077279707 | 4 | ADAMS | 42.50 | 77.95 | 141.69 |
| BA 1003 | COLLEGE KEYBOARDING KIT | 0077361393 | 11 | OBER: GREGG | 0.00 | 171.25 | |
| BA 1123 | UNDERSTANDING BUSINESS 9TH | 9780073511702 | 9 | NICKELS | 67.50 | 134.75 | 245.00 |
| BA 1733 | PRACTICAL BUSINESS MATH PROCEDURES | 0077398289 | 10 | SLATER, JEFFREY | 0.00 | 246.25 | |
| BA 2113 | MACROECONOMICS 19TH | 0077337727 | 19 | MCCONNELL | 123.75 | 225.00 | |
| BA 2133 | HUMAN RELATIONS ORGANIZATIONS 8TH | 9780073381534 | 8 | LUSSIER, ROBERT | 117.35 | 213.39 | |
| BA 2213 | MICROECONOMICS | 0716771594 | 2 | KRUGMAN | 108.19 | 196.69 | |
| BA 2233 | LESIKARS BUSINESS COMM. | 9780073377797 | 12 | RENTZ | 127.40 | 231.69 | |
| BA 2243 | PERSONAL FINANCE 10TH | 0073530697 | 10 | KAPOOR | 139.35 | 253.39 | |
| BA 2253 | ELEMENTARY STATISTICS | 0321693620 | 5 | LARSON/FARBER | 106.79 | 194.00 | |
| BA 2403 | MANAGEMENT 11TH | 0470530510 | 11 | SCHERMERHORN | 154.00 | 280.00 | |
| BA 2413 | ESSENTIALS OF BUSINESS LAW | 9780073377056 | 7TH | LIUZZO | 57.05 | 103.75 | |
| BA 2423 | BUSINESS ETHICS | 9780073377100 | 2 | GHILLYER | 42.50 | 87.95 | |
| BA 2513 | PRINCIPLES OF MARKETING 14th | 0132167123 | 14 | KOTLER | 0.00 | 271.69 | |
| BIOL1110 | BIOLOGY LABORATORY MANUAL | 0077408098 | 10 | MADER | 0.00 | 89.99 | |
| BIOL1114 | CHEMISTRY FOR BIOLOGY STUDENTS | 0805395717 | 9 | SACKHEIM | 21.30 | 45.50 | |
| BIOL1114 | LIFE ON EARTH | 0321573161 | 5 | AUDESIRK | 48.00 | 80.70 | 166.69 |
| BIOL1210 | BIOLOGY LABORATORY MANUAL | 0077408098 | 10 | MADER | 0.00 | 89.99 | |
| BIOL1214 | BIOLOGY | 0077274334 | 10 | MADER | 135.65 | 246.69 | |
| BIOL1214 | CHEMISTRY FOR BIOLOGY STUDENTS | 0805395717 | 9 | SACKHEIM | 21.30 | 45.50 | |
| BIOL2113 | UNDERSTANDING NUTRITION | 0538734655 | 12 | WHITNEY | 124.09 | 225.65 | |
| BIOL2210 | EXPLORING ANATOMY AND PHYSIOLOGY IN THE LABORATORY | 0895827972 | 2010 | AMERMAN | 0.00 | 65.95 | |
| BIOL2214 | PRINCIPLES OF HUMAN PHYSIOLOGY | 0321651340 | 4 | STANFIELD | 128.15 | 233.00 | |
| BOT 1114 | STERNS INTRO PLANT BIOLOGY | 112133816X | 12 | BIDLACK | 0.00 | 145.00 | |
| BOT 1114 | LM INTRO PLAN BIOLOGY | 1121338178 | 12 | BIDLACK | 0.00 | 59.50 | |
| CD 1103 | EARLY CHILDHOOD DEVELOPMENT | 0135016460 | 5 | TRAWICK-SMITH | 69.65 | 126.69 | |
| CD 1123 | BEGINNINGS & BEYOND | 0495808172 | 8 | GORDON | 115.69 | 210.39 | |
| CD 1223 | CONSTRUCTIVE GUIDANCE & DISCIPLINE | 0136101127 | 5 | FIELDS | 51.35 | 108.35 | |
| CD 2113 | BEGINNINGS & BEYOND | 0495808172 | 8 | GORDON | 115.69 | 210.39 | |
| CD 2123 | HEALTH, SAFETY, & NUTRITION FOR THE YOUNG CHILD | 1111298378 | 8 | MAROTZ | 111.40 | 202.55 | |
| CD 2143 | HOME SCHOOL & COMMUNITY RELATIONS | 1435401158 | 7 | GESTWICKI | 91.65 | 115.50 | |
| CHEM1110 | PH CATALYST SEMINOLE STATE COLLEGE | 0536920583 | 1 | LAULE | 0.00 | 49.25 | |
| CHEM1114 | INTRO. CHEMISTRY: CONCEPTS & CONNECTIONS | 0536880522 | 2 | CORWIN | 0.00 | 135.00 | |
| CHEM1310 | PH CATALYST SEMINOLE STATE | 0536920591 | 1 | LAULE | 0.00 | 60.75 | |
| CHEM1315 | CHEMISTRY PACKAGE FOR SSC | 1256091383 | 1 | BROWN | 0.00 | 145.85 | |
| CHEM1315 | WKBK FOR GENERAL CHEMISTRY | 158874677 | 1 | SHAKHASHIRI | 0.00 | 42.99 | |
| CHEM1510 | PH CATALYST SEMINOLE STATE | 0536920591 | 1 | LAULE | 0.00 | 60.75 | |
| CHEM1515 | CHEMISTRY: THE CENTRAL SCIENCE | 0321696727 | 12 | BROWN | 150.39 | 273.39 | |
| CHEM1515 | WKBK FOR GENERAL CHEMISTRY | 158874677 | 1 | SHAKHASHIRI | 0.00 | 42.99 | |
| CJ 1103 | CRIMINOLOGY 11TH | 0495912468 | 11 | SIEGEL | 126.39 | 229.79 | |
| CJ 1123 | CRIMINAL JUSTICE IN ACTION | 0495811025 | 6 | GAINES | 88.69 | 167.50 | |
| CJ 1143 | INTRO TO LAW ENFORCEMENT & CRIMINAL JUSTICE | 1111138907 | 10 | HESS | 117.09 | 212.85 | |
| CJ 1233 | CORRECTIONS IN AMERICA | 0135034396 | 12 | ALLEN | 105.89 | 192.50 | |
| CJ 2243 | CRIMINAL INVESTIGATION 11th | 0078111528 | 11 | SWANSON | 0.00 | 212.89 | |
| CJ 2253 | JUVENILE JUSTICE | 0495504378 | 5 | HESS | 110.25 | 200.49 | |
| CS 1103 | ACP NP ON MS OFFICE 2010-INTRO TO MICROCOMPUTER | 1133220991 | 1 | SHAFFER | 0.00 | 219.89 | |
| CS 1113 | MS VISUAL BASIC 2010 WNDW WEB OFF | 1133070132 | 1 | SHELLY | 0.00 | 125.00 | |
| CS 1143 | COMPUTERS ARE YOUR FUTURE 12/E | 0132544946 | 12 | LABERTA | 99.99 | 181.69 | |
| CS 2003 | HTML ILLUSTRATED COMPLETE | 0619268441 | 3 | COX, VICKI | 67.50 | 122.95 | |
| CS 2103 | BNDL: MICROSOFT WORD 2010: COMPREHENSIVE | 9781111878023 | 1 | SHELLY | 0.00 | 160.00 | |
| CS 2103 | MICROSOFT WORD 2010 COMPREHENSIVE | 9781439079003 | 1 | SHELLY | 84.15 | 152.95 | |
| CS 2163 | MS PUBLISHER 2010 COMPREHENSIVE - TEXT ONLY | 0538475986 | 1 | SHELLY | 83.25 | 151.39 | |
| CS 2163 | BNDL: MS PUBLISHER 2010 COMPREHENSIVE | 1111879567 | 1 | SHELLY | 0.00 | 158.49 | |
| CS 2173 | OPERATING SYSTEMS | 9780073518176 | 3 | HOLCOMBE | 0.00 | 144.59 | |
| CS 2603 | MICROSOFT ACCESS 2010 | 9781439079027 | 1 | SHELLY | 83.99 | 152.95 | |
| CS 2603 | BNDL: MICROSOFT ACCESS 2010 COMPREHENSIVE | 9781111879570 | 1 | SHELLY | 0.00 | 160.00 | |
| CS 2643 | BNDL: MICROSOFT EXCEL 2010: COMPREHENSIVE | 9781111879556 | 1 | SHELLY | 0.00 | 160.00 | |
| CS 2643 | MICROSOFT EXCEL 2010 COMPREHENSIVE | 9781439079010 | 1 | SHELLY | 83.99 | 152.95 | |
| ENG 0103 | INTERACTIONS 1: LISTENING/SPEAKING STUDENT BOOK | 0077202465 | 1 | MOST, PAUL | 0.00 | 63.99 | |
| ENG 0113 | SENTENCES, PARAGRAPHS, & BEYOND | 0495802131 | 6 | BRANDON | 0.00 | 128.70 | |
| ENG 0123 | SENTENCES, PARAGRAPHS, & BEYOND | 0495802131 | 6 | BRANDON | 0.00 | 128.70 | |
| ENG 0173 | INTERACTIONS 2: LISTENING/SPEAKING ST BOOK | 0077201574 | 5 | TANKA, JUDITH | 0.00 | 63.99 | |
| ENG 0183 | INTERACTIONS 1: WRITING STUDENT BOOK | 0077194756 | 5 | PAVLIK | 0.00 | 60.00 | |
| ENG 0183 | INTERACTIONS 1: READING | 0077487028 | 5 | KIRN, ELAINE | 0.00 | 65.99 | |
| ENG 1103 | COLLEGE READING & STUDY SKILLS | 0205784283 | 11 | MCWHORTER | 0.00 | 108.25 | |
| ENG 1113 | LB BRIEF AND THE POWER OF LANGUAGE 1/E | 055874298X | 1 | AARON | 34.50 | 72.09 | 131.00 |
| ENG 1113 | MY COMP LAB - STUDENT ACCESS CARD | 0558942997 | 1 | AARON | 0.00 | 29.00 | |
| ENG 1213 | LB BRIEF AND THE POWER OF LANGUAGE 1/E | 055874298X | 1 | AARON | 34.50 | 72.09 | 131.00 |
| ENG 1803 | AMERICAN INDIAN LITERATURE | 9780806122455 | VELIE, ALAN | 24.99 | 54.90 | ||
| ENG 2343 | LEARNING AMERICAN SIGN LANGUAGE | 0205275532 | 2 | HUMPHRIES | 41.75 | 75.95 | |
| ENG 2353 | LEARNING AMERICAN SIGN LANGUAGE W/VIDEO | 0205407625 | 2 | HUMPHRIES | 56.75 | 118.99 | |
| ENG 2413 | INTRODUCTION TO LITERATURE | 9780393934267 | 10 | BOOTH, A. | 63.25 | 115.00 | |
| ENG 2653 | NORTON ANTHOLOGY OF ENGLISH LITERATURE | 0393928292 | 8 | GREENBLATT | 42.15 | 83.35 | |
| ENG 2883 | NORTON ANTHOLOGY OF AMERICAN LITERATURE VOL C-E | 0393929949 | 7 | BAYMENT | 44.00 | 86.69 | |
| ENG2433 | WORLD LITERATURE | 039392453X | 2 | LAWALL | 44.00 | 90.00 | |
| ENGR1113 | ENGINEERING | 1881018954 | 7 | OAKES | 58.30 | 95.95 | |
| ENGR1113 | ENGINEERING PROJECT KIT | TOLLETT | 0.00 | 25.00 | |||
| ENVS1113 | PRINCIPLES OF ENVIRONMENTAL SCIENCE | 9780077270643 | 5 | CUNNINGHAM | 109.19 | 166.25 | |
| FREN1123 | PROMENADES: A TRAVES LE MONDE FRANCOPHONE | 9781600079207 | 1 | MITSCHKE | 0.00 | 191.69 | |
| GEOG1123 | GEOGRAPHY REALMS, REGIONS & CONCEPTS | 9780470620588 | 14 | DEBLIJ | 106.39 | 215.00 | |
| GEOG1123 | GEOGRAPHY REALMS, REGIONS | 047058145X | 14 | DEBLIJ | 0.00 | 90.00 | |
| GEOL1114 | PHYSICAL GEOLOGY | 0073369403 | 9 | CARLSON | 99.00 | 180.00 | |
| GEOL1114 | GEOS SEMINOLE STATE COLLEGE | 053642506X | 1 | ELLIS-EBERHART | 0.00 | 65.00 | |
| GOV 1113 | AMERICAN GOVERNMENT - BRIEF | 0393118215 | 11 | LOWI | 53.19 | 96.69 | |
| GOV 2013 | ESSENTIALS OF INTERNATIONAL RELATIONS | 9780393935295 | 5 | MINGST, KAREN | 45.85 | 83.39 | |
| GPS 1110 | LAB MANUAL FOR CONCEPTUAL PHYSICAL SCIENCE | 0321524055 | 4 | HEWITT | 0.00 | 81.00 | |
| GPS 1114 | CONCEPTUAL PHYSICAL SCIENCE | 1256204455 | 1 | HEWITT | 0.00 | 156.95 | |
| GPS 1114 | BUNDLE: GPS TEXT & LAB BOOK | 1256443239 | 1 | HEWITT | 0.00 | 216.29 | |
| GPS 1214 | GEOS: PEARS CUSTM LIB GEOG&GEOL - SSC | 1256204412 | 1 | TARBUCK | 0.00 | 50.49 | |
| GPS 1214 | EARTH SCIENCE | 0321767276 | 13 | TARBUCK | 97.20 | 176.75 | |
| HIST1483 | A COMPACT HISTORY, VOL I | 0312534078 | 4 | ROARK, JAMES L | 25.99 | 49.50 | 90.00 |
| HIST1493 | AMERICAN PROMISE VOL. II | 0312534086 | 4 | ROARK | 25.99 | 49.50 | 90.00 |
| HIST2223 | WESTERN CIVILIZATION I | 0495571482 | 7 | SPIELVOGEL | 36.50 | 64.59 | 120.85 |
| HIST2233 | WESTERN CIVILIZATION VOL II | 0495571490 | 7 | SPIELVOGEL | 36.50 | 64.59 | 120.85 |
| HPER1012 | AN INVITATION TO HEALTH | 0538736550 | 14 | HALES | 46.79 | 98.25 | 178.65 |
| HPER1953 | FOUNDATIONS OF PHYSICAL ED | 9780073523743 | 16 | WUEST | 75.85 | 167.50 | |
| HPER2053 | SPORT IN SOCIETY | 0073283665 | 9 | COAKLEY | 86.75 | 134.59 | |
| HPER2132 | SUCCESSFUL SPORTS OFFICIATING | 0880117486 | 99 | GRUNSKA | 19.15 | 26.79 | |
| HPER2233 | ESSENTIALS OF ATHLETIC INJURY MANAGEMENT | 0073310239 | 7 | PRENTICE | 59.59 | 106.25 | |
| HPER2262 | SUCCESSFUL COACHING | 0736040129 | 3 | MARTENS | 33.30 | 66.59 | |
| HPER2413 | HUMAN ANATOMY | 0805357521 | 4 | MARIEB | 81.25 | 199.75 | |
| HUM 1523 | THEATRE BRIEF VERSION | 9780077333515 | 9 | COHEN | 74.95 | 136.25 | |
| HUM 2223 | WESTERN CIVILIZATION I | 0495571482 | 7 | SPIELVOGEL | 36.50 | 64.59 | 120.85 |
| HUM 2233 | WESTERN CIVILIZATION VOL II | 0495571490 | 7 | SPIELVOGEL | 36.50 | 64.59 | 120.85 |
| HUM 2413 | INTRODUCTION TO LITERATURE | 9780393934267 | 10 | BOOTH, ALISON | 63.25 | 115.00 | |
| HUM 2433 | WORLD LITERATURE | 039392453X | 2 | LAWALL | 44.00 | 90.00 | |
| HUM 2883 | NORTON ANTHOLOGY OF AMERICAN LITERATURE VOL C-E | 0393929949 | 7 | BAYMENT | 44.00 | 86.69 | |
| JOUR1123 | DYNAMICS OF MASS COMMUNICATION | 0073378887 | 11 | DOMINICK | 0.00 | 166.25 | |
| JOUR1223 | SHORT COURSE IN PHOTOGRAPHY | 0205632025 | 7 | LONDON | 31.69 | 57.50 | |
| JOUR2153 | PRACTICE OF PUBLIC RELATIONS | 0136088902 | 11 | SEITEL | 95.35 | 173.35 | |
| JOUR2203 | SHORT COURSE IN PHOTOGRAPHY | 0205632025 | 7 | LONDON | 31.69 | 57.50 | |
| MATH0103 | BASIC COLLEGE MATHEMATICS | 0321574672 | 8 | LIAL | 53.50 | 114.59 | 208.35 |
| MATH0113 | BEGINNING & INTERMED ALGEBRA | 0321760220 | 5 | LIAL | 124.20 | 225.85 | |
| MATH0113 | MYMATHLAB STUDENT ACCESS KIT | 032119991X | 0.00 | 75.00 | |||
| MATH0123 | BEGINNING & INTERMED ALGEBRA | 0321760220 | 5 | LIAL | 124.20 | 225.85 | |
| MATH0125 | BEGINNING & INTERMED ALGEBRA | 0321760220 | 5 | LIAL | 124.20 | 225.85 | |
| MATH1413 | SURVEY OF MATHEMATICS | 0321513088 | 8 | ANGEL /ABBOTT | 107.79 | 195.85 | |
| MATH1513 | ESSN COLL ALG & MY MATH LAB | 0321687310 | 10 | LIAL | 94.85 | 172.50 | |
| MATH1613 | TRIGONOMETRY | 0321536002 | 9 | LIAL | 97.19 | 200.85 | |
| MATH2123 | MODERN MATHEMATICS FOR ELEMENTARY EDUCATORS | 0757562043 | 13 | WHEELER | 66.39 | 120.69 | |
| MATH2215 | CALCULUS | 0547167024 | 9 | LARSON | 147.19 | 217.39 | |
| MATH2424 | CALCULUS | 0547167024 | 9 | LARSON | 147.19 | 217.39 | |
| MICR2220 | MICROBIOLOGY LABORATORY THEORY & APPLICATION | 9780895828309 | 3 | LABOFFE | 0.00 | 67.95 | |
| MICR2224 | MICROBIOLOGY | 0321550072 | 10 | TORTORA | 128.35 | 233.39 | |
| MLT 1515 | CLINICAL HEMATOLOGY | 1608310760 | 5 | TURGEON | 0.00 | 126.60 | |
| MLT 1515 | CLINICAL HEMATOLOGY ATLAS | 1416050396 | 3 | CARR | 0.00 | 79.95 | |
| MLT 2430 | TEXTBOOK OF BLOOD BANKING & TRANSFUSION MEDICINE | 072160384X | 2 | RUDMANN | 0.00 | 103.95 | |
| MLT 2434 | IMMUNOLOGY AND SEROLOGY | 0323043828 | 4 | TURGEON | 47.65 | 97.29 | |
| MLT 2502 | COLOR ATLAS OF MEDICAL MICROBIOLOGY | 0723433550 | 2 | HART | 0.00 | 95.95 | |
| MLT 2502 | CLINICAL LABORATORY SCIENCE REVIEW | 0803613733 | 2 | HART | 0.00 | 63.29 | |
| MLT 2502 | SUCCESS IN CLINICAL LAB SCIENCE | 0135126487 | 4 | CIULLA ANNA | 0.00 | 111.75 | |
| MLT 2502 | BRD OF REG. S.G. FOR CLINCIAL LAB. CERT. EXAMINATIONS | 9780891895879 | 5 | ASCP | 0.00 | 125.00 | |
| MLT 2502 | QUICK REVIEW CARDS FOR CLINICAL LABORATORY SCIENCE EXAMINATI | 0803604599 | POLANSKY | 0.00 | 44.59 | ||
| MLT 2564 | TEXTBOOK OF DIAGNOSTIC MICROBIOLOGY | 9781416061656 | 4 | MAHON | 0.00 | 150.69 | |
| MUS 1213 | MUSIC AN APPRECIATION NO/CD | 0073526568 | 9 | KAMIEN | 93.99 | 141.69 | |
| NAS 1803 | AMERICAN INDIAN LITERATURE | 9780806122455 | VELIE, ALAN | 24.99 | 54.90 | ||
| NURS1528 | 2012 INTRAVENOUS MEDICATIONS, 28TH | 0323057993 | 2012 | GAHART | 0.00 | 48.95 | |
| NURS1528 | PHARMACOLOGY 7TH ED. | 9781437717112 | 7 | KEE, | 0.00 | 119.95 | |
| NURS1528 | NURSING DIAGNOSIS HANDBOOK | 9780323071505 | 9 | ACKLEY | 0.00 | 73.25 | |
| NURS1528 | MANUAL OF DIAGNOSTIC & LABORATORY TESTS | 0323057470 | MOSBY | 0.00 | 54.95 | ||
| NURS1528 | APPLICATIONS OF NURSING PROCESS | 080361909X | 5 | DOENGES | 0.00 | 44.29 | |
| NURS1528 | WONGS NURSING CARE OF INFANTS AND CHILDREN 9TH | 9780323069120 | 9 | HOCKENBERRY | 0.00 | 144.00 | |
| NURS1528 | MEDICAL-SURGICAL NURSING 8TH | 0323065805 | 8 | LEWIS | 0.00 | 184.00 | |
| NURS1528 | FOUNDATIONS OF MATERNAL-NEWBORN & WOMENS HEALTH | 9781437702590 | 5 | MURRAY | 0.00 | 122.69 | |
| NURS1528 | FUNDAMENTALS OF NURSING | 9780323067843 | 7 | POTTER/PERRY | 0.00 | 146.69 | |
| NURS1528 | CONTEMPORARY PSYCHIATRIC | 013243489X | 2 | KNEISL | 0.00 | 105.00 | |
| NURS1528 | TABERS CYCLOPEDIA MEDICAL DICTIONARY | 0803615590 | 21 | VENES | 0.00 | 54.49 | |
| NURS1528 | MOSBYS 2012 NURSING DRUG REF. 25TH | 9780323069175 | 25 | SKIDMORE-ROTH | 0.00 | 52.45 | |
| NURS1528 | ILLUSTRATED S.G. - NCLEX-RN EXAM | 0323056644 | 7 | ZERWEKH | 0.00 | 45.95 | |
| NURS1528 | PATHOPHYSIOLOGY: THE BIOLOGICE BASIS FOR DISEASE | 9780323065849 | 6 | MCCANCE | 0.00 | 153.39 | |
| NURS2529 | SAUNDERS COMPREHENSIVE REVIEW FOR THE NCLEX-RN | 9781437708257 | 5 | SILVESTRI | 0.00 | 58.95 | |
| NURS2623 | PRIORITIZATION, DELEGATION, & ASSIGNMENTS | 9780323065702 | 2 | LACHARITY | 0.00 | 34.95 | |
| NURS2623 | NURSING TODAY | 9781437725674 | 7 | ZERWEKH | 0.00 | 75.95 | |
| OM 2423 | MASTERING TERMINOLOGY | 0323055060 | 3 | SHILAND | 68.90 | 93.25 | |
| PHYS1314 | COSMIC PERSPECTIVE | 0321620909 | 6 | BENNETT | 89.69 | 187.75 | |
| PHYS2114 | COLLEGE PHYSICS | 0495386936 | 8 | SERWAY | 127.65 | 264.59 | |
| PHYS2210 | PHYSICS LABORATORY MANUAL | 0495114529 | 3 | LOYD | 0.00 | 140.00 | |
| PHYS2211 | UNIVERSITY PHYSICS | 080532187X | 12 | YOUNG | 121.00 | 266.69 | |
| PSY 1113 | PSYCHOLOGY | 0205649246 | 6 | DAVIS | 41.79 | 88.29 | 160.50 |
| PSY 2013 | PERSONALITY: CLASSIC THEORIES AND MODERN RESEARCH | 0205050174 | 5 | FRIEDMAN, H.S . | 99.15 | 185.75 | |
| PSY 2023 | ESSENTIALS OF LIFE-SPAN DEVELOPMENT | 007353207X | 2 | SANTROCK | 0.00 | 161.69 | |
| PSY 2053 | MASTERING SOCIAL PSYCHOLOGY | 0205495893 | 1 | BARON | 89.25 | 162.25 | |
| READ0113 | SKILLED READER & DEV VOCAB & L/M SKL READ W/MRL | 0205784801 | 3 | HENRY | 0.00 | 81.25 | |
| READ0123 | CRITICAL READING CRITICAL THINKING: | 0205100155 | 4 | PIROZZI | 0.00 | 105.00 | |
| READ1103 | COLLEGE READING & STUDY SKILLS | 0205784283 | 11 | MCWHORTER | 0.00 | 108.25 | |
| REL 1123 | A SURVEY OF THE NEW TESTAMENT | 0310238250 | 4TH | GUNDRY | 27.49 | 49.99 | |
| SCI 0113 | INTEGRATED SCIENCE | 0805390383 | 1 | HEWITT | 90.75 | 170.00 | |
| SCI 0113 | SCIENTIFIC LAB NOTEBOOK | 0.00 | 10.99 | ||||
| SOC 1003 | YOUR COLLEGE EXPERIENCE 9TH | 0312687745 | 9 | GARDNER | 47.29 | 85.85 | |
| SOC 1113 | SOCIOLOGY NOW: THE ESSENTIALS 2/e | 0205731996 | 2 | KIMMEL | 40.99 | 81.25 | 147.75 |
| SOC 2033 | INVIT. TO THE SOCIOLOGY OF RELIGION | 9780415941266 | ZUCKERMAN | 12.99 | 23.49 | 42.69 | |
| SOC 2053 | MASTERING SOCIAL PSYCHOLOGY | 0205495893 | 1 | BARON | 89.25 | 162.25 | |
| SOC 2143 | MARRIAGES AND FAMILIES : MAKING CHOICES | 1111301549 | 11 | LAMANNA | 120.00 | 218.25 | |
| SPAN1123 | VIVA | 9781605762548 | 2 | DONLEY | 0.00 | 158.35 | |
| SPAN1223 | VIVA | 9781605762548 | 2 | DONLEY | 0.00 | 158.35 | |
| SPCH1143 | PUBLIC SPEAKING: COLLEGE AND CAREER | 0077394062 | 9 | GREGORY | 39.50 | 81.69 | 148.39 |
| SPCH1143 | ACCESS CODE - PUBLIC SPEAKING | 9780077380847 | 9 | GREGORY | 0.00 | 65.00 | |
| SPCH1523 | THEATRE BRIEF VERSION | 9780077333515 | 9 | COHEN | 74.95 | 136.25 | |
| SPCH2203 | A SYSTEMS APPROACH TO SMALL GROUP | 0073385107 | 10 | TUBBS | 65.79 | 119.59 | |
| SPCH2243 | ORAL INTERPRETATION | 0205582869 | 12 | LEE | 67.65 | 123.00 | |
| ZOO 1110 | LABORATORY STUDIES IN INTEGRATED PRINCIPLES OF ZOOLOGY | 9780073040516 | 15 | HICKMAN | 0.00 | 121.69 | |
| ZOO 1114 | INTEGRATED PRINCIPLES OF ZOOLOGY 15TH | 9780073040509 | 15 | HICKMAN | 143.00 | 260.00 | |
<>