Committees
Each criteria item has a separate committee to address it's purpose. A steering committee composed of a member from each subcommittee over sees the preparation of the self-study and the writing of the self study report to the higher learning commission.
- Steering
- Criterion 1 - Mission and Integrity
- Criterion 2 - Preparing for the Future
- Criterion 3 - Student Learning and EffectiveTeaching
- Criterion 4 - Acquisition, Discovery,& Application of Knowledge
- Criterion 5 - Engagement and Service
- Writing-Editing Coordination
- Communications/Marketing
- Site Visit Resources and Arrangements
- Federal Compliance
- 2000 Response
- Documents and Technology
At least one Co-Chair of each Subcommittee is a Steering Committee member.
Refer to Minutes page for a copy of the minutes for each committee meeting.
STEERING COMMITTEE
| MEMBERS | REPRESENTATION | LINK TO SUBCOMMITTEES |
| Pam Koenig -email | CHAIR | Steering Chair; Themes, Criteria Co-Chair |
| Jessica Isaacs, Writer |
WRITING- EDITING COORD |
Writer; Writing, Editing Co-Chair |
| Dave Helseth | THEMES/ CRITERIA COORD |
Themes, Criteria Co-Chair |
| Jeff Cox | LAH | Criteria 2 Co-Chair |
| Paula Rutledge | MSE | Criteria 3 Co-Chair |
| Tracy Jacomo | SS | Criteria 5 Co-Chair |
| Donna Chambers | NHS | Criteria 4 Co-Chair |
| Patricia Cokeley | BIS | Documents, Technology Co-Chair |
| Rita Story-Schell | HPER | Site Visit Resource -Arrange Co-Chair |
| Marta Osby | FACULTY SENATE |
Criteria 3 Co-Chair |
| (Larry Vickers) | ASMT STUDENT LEARNING |
Criteria 3 Vice-Chair; Response Co-Chair |
| Dr. Tom Mills | ATHLETICS | Criterion 3 Member |
| Kathy Hoover | FEDERAL GRANTS |
Fed.Comp. Co-Chair |
| Tina Jones | CLASSIFIED STAFF |
TBA |
| Diana O’Connell | PROFESSIONAL STAFF |
Criteria 4 Co-Chair |
| SGA Pres. TBA |
STUDENT GOVERNMENT |
TBA |
| Dr. Paul Gasparro |
ADMINISTRATIVE COUNCIL |
Response Co-Chair |
| Dustie Butner | COMMUNICATIONS | Communications, Mkt. Co-Chair |
| Brandon Brown | FISCAL AFFAIRS |
TBA |
| Brenda Cates | STUDENT SERVICES |
Criteria 5 Member |
NON-VOTING ADM LIAISONS |
||
| Brad Walck | Student Affairs | |
| Lana Reynolds | Institutional Advancement |
|
| Katherine Benton | Fiscal Affairs | |
| Jack Whisennand | MIS | |
Criterion 1 Committee
Email
Committee
SSC operates with integrity to ensure the fulfillment of its mission through structures and processes that involve the board, administration, faculty, staff, and students
| Co-Chair | Travis Qualls |
| Co-Chair | Dave Helseth |
| Vice Chair | Fred Bunyan |
| Member | Steve Bolin |
| Member | Steve Cotner |
| Member | Mona Griffin |
| Member | Kelly Kirk |
| Member | Larry Smith |
| Member | Jeff Schafer |
Criterion 2 Committee
Email
Committee
SSC’s allocation of resources and its processes for evaluation and planning demonstrate its capacity to fulfill its mission, improve the quality of its education, and respond to future challenges and opportunities.
| Co-Chair | Jeff Cox |
| Co-Chair | Marie Dawson |
| Vice Chair | Lana Reynolds |
| Member | Katherine Benton |
| Member | Pam Burnett |
| Member | Debbie Hammond |
| Member | Terry Kiker |
| Member | Gerhard Laule |
| Member | (Kendall Rogers) |
| Member | Susan Shumaker |
| Member | Richard Walcott |
Criterion 3 Committee
Email
Committee
SSC provides evidence of student learning and teachingeffectiveness that demonstrates it is fulfilling its educational mission.
| Co-Chair | Marta Osby |
| Co-Chair | Paula Rutledge |
| Vice Chair | (Larry Vickers) |
| Member | (Joy Epperley) |
| Member | Marguerite Hearod |
| Member | Shelly Howell |
| Member | Perthena Latchaw |
| Member | Susan McLaughlin |
| Member | Dr. Tom Mills |
| Member | Rayshell Palmer |
| Member | Annette Troglin |
| Member | Mary Whitley |
Criterion 4 Committee
Email
Committee
SSC promotes a life of learning for its faculty, administration, staff, and students by fostering and supporting inquire, creativity, practice, and social responsibility in ways consistent with its mission
| Co-Chair | Donna Chambers |
| Co-Chair | Diana O’Connell |
| Vice Chair | Christian Morgan |
| Member | (Larry Birdwel)l |
| Member | Malinda Browning |
| Member | Damaris Haney |
| Member | Mary Higgins |
| Member | Tammy Kasterke |
| Member | Beverly Williams |
| Member | (Dr. Richard Wood) |
Criterion 5 Committee
Email
Committee
As called for by its mission, SSC identifies its constituencies and serves them in ways both value.
| Co-Chair | Brenda Cates |
| Co-Chair | Tracy Jacomo |
| Vice Chair | Carol Hartman |
| Member | Doris Bohuslavicky |
| Member | (Sharon Bryant) |
| Member | Dan Factor |
| Member | Lori Ellis |
| Member | Jamie Mills |
| Member | Carol Parker |
| Member | Dr. Jorge Neuhaus |
Writing-Editing Coordination
| Co-Chair | Jessica Isaacs |
| Co-Chair | Mary Ann Hill |
| Vice Chair | Kelli McBride |
| Member | Jason Garrison |
Communications/Marketing
Email
Committee
| Co-Chair | Marie Dawson |
| Co-Chair | Dusti Butner |
| Vice Chair | Mechell Downey |
| Member | Jon Bartos |
| Member | Edith Cathey |
| Member | Kristina Socarras |
| Member | Teresa Norman |
| Member | Julie Parks |
Site Visit Resources and Arrangements
Email
Committee
| Co-Chair | Dawna Hamm |
| Co-Chair | Rita Story-Schell |
| Vice Chair | Bill Knowles |
| Member | Cindy Guinn |
| Member | Priscilla Freeman |
| Member | Tracy Lucas |
Federal Compliance
Email
Committee
| Co-Chair | Mona Ridley |
| Co-Chair | Kathy Hoover |
| Vice Chair | Chris Lindley |
| Member | Brandon Brown |
| Member | Janet Waddell |
| Member | Frank Washington |
| Member | (Darren Wise) |
2000 Response
| Co-Chair | (Larry Vickers) |
| Co-Chair | Dr. Paul Gasparro |
| Vice Chair | Carol Hartman |
| Member | Pam Koenig |
Documents and Technology
Email
Committee
| Co-Chair | Patricia Cokeley |
| Co-Chair | Debbie Robertson |
| Vice Chair | Jack Whisennand |
| Member | Michael Schnell |
| Member | Teresa Norman |
