Committees Minutes
| Steering | ||
|---|---|---|
| 9.18.07 | 11.13.07 | 2.19.08 |
| 3.10.08 | (Minutes) 5.6.08 - 5.6.08 (Powerpoint) | 10-27-08 |
| 11-06-08 | ||
| Criterion 1 - Mission and Integrity | ||
|---|---|---|
| October 31, 2007 | November 21, 2007 | December 12, 2007 |
| February 2008 | March 28, 2008 | |
| Criterion 2 - Preparing for the Future | ||
|---|---|---|
| November 2007 | February 2008 | March 2008 |
| April 2008 | August 2008 | |
| Criterion 3 - Student Learning and EffectiveTeaching | ||
|---|---|---|
| October 10, 2007 | October 31, 2007 | November 2007 |
| December 2007 | January 2008 | March 13, 2008 |
| March 31, 2008 | June 2008 | |
| Criterion 4 - Acquisition, Discovery,& Application of Knowledge | ||
|---|---|---|
| November 2007 | December 2007 | January 2008 |
| February 2008 | August 18, 2008 | |
| Criterion 5 - Engagement and Service | ||
|---|---|---|
| June 2007 | October 1, 2007 | October 24, 2007 |
| August 2008 | ||
| Writing-Editing Coordination | ||
|---|---|---|
| October 2007 | January 2008 | February 2008 |
| March 2008 | April 2008 | September 2008 |
| Themes-Criteria Coordination | ||
|---|---|---|
| Site Visit Resources and Arrangements | ||
|---|---|---|
| October 2007 | October 02, 2008 | February 19, 2008 |
| Federal Compliance | ||
|---|---|---|
| November 13, 2007 | November 28, 2007 | December 2007 |
| January 2008 | February 2008 | April 2008 |
| August 2008 | September 2008 | |
| 2000 Response | ||
|---|---|---|
| 11.13.07 | 11.27.07 | 12.4.07 |
| 2.12.08 | 2.25.08 | 3.4.08 |
| 4.1.08 | 4.8.08 | |
| Documents and Technology |
|---|
October 6, 2008 - February 18, 2009 |
