Results are separated by Division I or II and then organized by Test then sorted by placement (1st place, 2nd place, etc.).
In each division the school that accumulates the most points is awarded a sweepstakes trophy. Points are awarded by placing in a test. 1st place=5 points, 2nd place=4 points, 3rd place=3 points, 4th place=2 points, 5th place=1 point.
In Division I Tahlequah High School was the overall winner. Byng was runner up.
In Dvision II Crossings Christian School was the overall winner. Preston was runner up.
Click here to go to Division 2 or Art and Photography Awards below or scroll down.
Past Interscholastic Meet Test Results
2013 Test Results | 2012 Test Results | 2011 Test Results | 2010 Test Results | 2009 Test Results |
| 2008 Test Results | 2007 Test Results | 2006 Test Results
2014 Division 1
Test | Place | School | Last Name | First Name |
---|---|---|---|---|
Accounting | 1 | Byng | Rice | Lindsey |
Accounting | 2 | Kingston | Castillo | Nathan |
Accounting | 3 | Kingston | Sin | Ena |
Accounting | 4 | Byng | Cloud | Colton |
Accounting | 5 | Holdenville | Gardner | Jacob |
Algebra 1 | 1 | Tahlequah | Gyanwali | Saujal |
Algebra 1 | 2 | Byng | Bonner | Justin |
Algebra 1 | 3 | Meeker | Nutter | Heather |
Algebra 1 | 4 | Tecumseh | Farve | Annishah |
Algebra 1 | 5 | Morris | Perryman | Randall |
Algebra 2 | 1 | Byng | Perry | Samantha |
Algebra 2 | 2 | Tahlequah | Dorlac | Jacob |
Algebra 2 | 3 | Morris | Willett | Anthony |
Algebra 2 | 4 | Tahlequah | Reed | Miriam |
Algebra 2 | 5 | Kingston | Stephenson | Regan |
American Literature | 1 | Seminole | Lamb | Alicia |
American Literature | 2 | Meeker | Hancock | Caleb |
American Literature | 3 | Byng | Snyder | Paul |
American Literature | 4 | Meeker | Ragsdale | Andre |
American Literature | 5 | Kingston | Droddy | Jimbo |
Biology | 1 | Bethel | Roland | Paul Caleb |
Biology | 2 | Shawnee | Winegardner | Sean |
Biology | 3 | Tecumseh | Jeffcoat | Braden |
Biology | 4 | Prague | Bond | Montrey |
Biology | 5 | Tecumseh | Woo | Nate |
Chemistry | 1 | Tahlequah | Hembree | Amy |
Chemistry | 2 | Shawnee | Buss | Milton |
Chemistry | 3 | Tahlequah | Taylor | Hayden |
Chemistry | 4 | Tahlequah | Kuhns | Daria |
Chemistry | 5 | Bethel | Swafford | Luke |
Civics | 1 | Harrah | Anderson | Seth |
Civics | 2 | Bethel | Roland | Paul Caleb |
Civics | 3 | Tahlequah | Scott | Hailey |
Civics | 4 | Tahlequah | Hammond | Wyatt |
Civics | 5 | Morris | Martin | Mason |
Computer Science | 1 | Byng | Cloud | Colton |
Computer Science | 2 | Prague | Clark | Skylar |
Computer Science | 3 | Prague | Johnston | Dustin |
Computer Science | 4 | Tahlequah | Martin | Erik |
Computer Science | 5 | Tahlequah | Young | Ryan |
English Literature | 1 | Byng | Jorgensen | Neil |
English Literature | 2 | Byng | West | Dylan |
English Literature | 3 | Bethel | Roland | Paul Caleb |
English Literature | 4 | Prague | Jordan | Sarah |
English Literature | 5 | Byng | Case | Kelli |
General Business | 1 | Tahlequah | Young | Ryan |
General Business | 2 | Tahlequah | Hefner | Montana |
General Business | 3 | Holdenville | Gardner | Jacob |
General Business | 4 | Shawnee | Bivings | Zack |
General Business | 5 | Harrah | Anderson | Seth |
Geography | 1 | Shawnee | Cannon | Jack |
Geography | 2 | Tahlequah | Hammond | Wyatt |
Geography | 3 | Harrah | Anderson | Seth |
Geography | 4 | Meeker | Alcorn | Devon |
Geography | 5 | Bethel | Smith | Luke |
Geometry (Plane) | 1 | Bethel | Smith | Luke |
Geometry (Plane) | 2 | Tecumseh | Spencer | Chantel |
Geometry (Plane) | 3 | Tahlequah | Dorlac | Jacob |
Geometry (Plane) | 4 | Tahlequah | Green | Cooper |
Geometry (Plane) | 5 | Konawa | Gutierrez | Gabriel |
Grammar | 1 | Seminole | Mills | Kirby |
Grammar | 2 | Tahlequah | Hembree | Amy |
Grammar | 3 | Tahlequah | Martin | Erik |
Grammar | 4 | Seminole | Lamb | Alicia |
Grammar | 5 | Shawnee | Rodgers | Evan |
Health-Wellness | 1 | Meeker | Alcorn | Devon |
Health-Wellness | 2 | Meeker | Matrone | Jeremy |
Health-Wellness | 3 | Byng | Kellogg | Leandrea |
Health-Wellness | 4 | Tahlequah | Hefner | Montana |
Health-Wellness | 5 | Bethel | Brum | Chase |
Oklahoma History | 1 | Holdenville | Lowe | Kylah |
Oklahoma History | 2 | McLoud | O'Dell | Dalton |
Oklahoma History | 3 | Prague | Clark | Wanda |
Oklahoma History | 4 | Meeker | Ozan | Madeleine |
Oklahoma History | 5 | Konawa | Walker | Kix |
Physical Science | 1 | Shawnee | Winegardner | Sean |
Physical Science | 2 | Tahlequah | Green | Cooper |
Physical Science | 3 | Tahlequah | Scott | Hailey |
Physical Science | 4 | Konawa | Gutierrez | Gabriel |
Physical Science | 5 | Seminole | Scott | Kris |
Physics | 1 | Tahlequah | Lacombe | Tristan |
Physics | 2 | Seminole | Mills | Kirby |
Physics | 3 | Morris | Edmonds | Shan |
Physics | 4 | Seminole | Griffin | Lane |
Physics | 5 | Tecumseh | Coleman | Duane |
Psychology | 1 | Tahlequah | Hammond | Wyatt |
Psychology | 2 | McLoud | Carr | Caitlyn |
Psychology | 3 | Kingston | Bolay | Kiera |
Psychology | 4 | Tahlequah | Reed | Miriam |
Psychology | 5 | Byng | Jorgensen | Kai |
Reading | 1 | Meeker | Ragsdale | Andre |
Reading | 2 | Konawa | Auld | Madison |
Reading | 3 | Byng | Jorgensen | Neil |
Reading | 4 | Seminole | Lamb | Alicia |
Reading | 5 | Holdenville | Phillips | Calis |
Spanish 1 | 1 | Meeker | Morales | Jose |
Spanish 1 | 2 | Kingston | Hunnell | Buddy |
Spanish 1 | 3 | Tahlequah | Hembree | Amy |
Spanish 1 | 4 | Byng | Castro | Jessica |
Spanish 1 | 5 | Morris | Elmore | Kaitlyn |
Spanish 2 | 1 | Morris | Graham | Roger |
Spanish 2 | 2 | Tahlequah | Lacombe | Tristan |
Spanish 2 | 3 | Tahlequah | Lacombe | Evan |
Spanish 2 | 4 | Stroud | Robinson | Emmy |
Spanish 2 | 5 | Prague | Vanorsdol | Kim |
Trigonometry | 1 | Tahlequah | Lacombe | Tristan |
Trigonometry | 2 | Shawnee | Cannon | Jack |
Trigonometry | 3 | Kingston | Sin | Ena |
Trigonometry | 4 | Kingston | Castillo | Nathan |
Trigonometry | 5 | Seminole | Earles | Samantha |
United States History | 1 | Byng | Quaid | Daniel |
United States History | 2 | Shawnee | Morris | Emma |
United States History | 3 | Tahlequah | Pursley | Gavin |
United States History | 4 | Stroud | Pitts | Becka |
United States History | 5 | Tahlequah | Scott | Hailey |
Vocabulary | 1 | Seminole | Lamb | Alicia |
Vocabulary | 2 | Meeker | Marshall | Bobby |
Vocabulary | 3 | Tahlequah | Archer | Rachel |
Vocabulary | 4 | Tecumseh | Shelton | Nona |
Vocabulary | 5 | Tahlequah | Kuhns | Daria |
World History | 1 | Tahlequah | Pursley | Gavin |
World History | 2 | Tahlequah | Hammond | Wyatt |
World History | 3 | Shawnee | Peck | Devin |
World History | 4 | Tahlequah | Young | Ryan |
World History | 5 | Harrah | Anderson | Seth |
2014 Division 2
Test | Place | School | Last Name | First Name |
---|---|---|---|---|
Accounting | 1 | Preston | Taylor | Brett |
Accounting | 2 | Preston | Orsburn | Anna |
Accounting | 3 | Roff | Sanchez | Lexi |
Accounting | 4 | Roff | Villafranco | Cruz |
Accounting | 5 | Preston | Thompson | Kat |
Algebra 1 | 1 | Crossings Christian School | Loper | Matthew |
Algebra 1 | 2 | Crossings Christian School | Clinkenbeard | Andrew |
Algebra 1 | 3 | Earlsboro | Young | Michaela |
Algebra 1 | 4 | New Lima | Cathy | Vu |
Algebra 1 | 5 | Paden | Gibbins | Garret |
Algebra 2 | 1 | Crossings Christian School | Ramer | Natalie |
Algebra 2 | 2 | Agra | Wilkinson | Derrick |
Algebra 2 | 3 | Preston | Robertson | Joanna |
Algebra 2 | 4 | Preston | Cochran | Caleb |
Algebra 2 | 5 | Asher | Cheatwood | Marissa |
American Literature | 1 | Preston | Flora | Tristin |
American Literature | 2 | Roff | Isenberg | Sydney |
American Literature | 3 | Crossings Christian School | Osterhout | Candace |
American Literature | 4 | Preston | Watson | Kaylee |
American Literature | 5 | Moss | Peck | Kelsey |
Biology | 1 | Crossings Christian School | Cox | Ian |
Biology | 2 | Roff | Grissom | Kacey |
Biology | 3 | Paden | Mcclure | Logan |
Biology | 4 | Allen | Bryen | Cole |
Biology | 5 | Agra | Korn | Sam |
Chemistry | 1 | Crossings Christian School | Soo | Rebecca |
Chemistry | 2 | Preston | Jackson | Jared |
Chemistry | 3 | Crossings Christian School | Smith | Julian |
Chemistry | 4 | Crossings Christian School | Szymanski | Brett |
Chemistry | 5 | New Lima | Bryan | Kinzey |
Civics | 1 | Crossings Christian School | Wilkinson | Grant |
Civics | 2 | Crossings Christian School | Wilkinson | Shelby |
Civics | 3 | New Lima | Snodgrass | Thorne |
Civics | 4 | Varnum | Brady | Gaines |
Civics | 5 | Preston | Thomason | Brianna |
Computer Science | 1 | Crossings Christian School | Philliber | Caleb |
Computer Science | 2 | New Lima | Clemmer | Rober |
Computer Science | 3 | Calvin | Clayton | Calvin |
Computer Science | 4 | Crossings Christian School | Tefera | Ezra |
Computer Science | 5 | Preston | Thompson | Josh |
English Literature | 1 | Crossings Christian School | Wilkinson | Shelby |
English Literature | 2 | Crossings Christian School | Garrett | Brittany |
English Literature | 3 | Agra | Norton | Jonathon |
English Literature | 4 | Preston | Orsburn | Anna |
English Literature | 5 | Crossings Christian School | Stewart | Abigail |
General Business | 1 | Allen | Finney | Leonard |
General Business | 2 | Crossings Christian School | Tefera | Ezra |
General Business | 3 | Crossings Christian School | Mayberry | Jackson |
General Business | 4 | Liberty Academy | Young | Tilson |
General Business | 5 | Roff | Elliott | Katie |
Geography | 1 | Moss | Henry | Kyle |
Geography | 2 | New Lima | Snodgrass | Thorne |
Geography | 3 | Liberty Academy | Saxon | Stevie |
Geography | 4 | Liberty Academy | Ned | Katie |
Geography | 5 | Varnum | Abigail | Gosa |
Geometry (Plane) | 1 | Liberty Academy | Saxon | Stevie |
Geometry (Plane) | 2 | Preston | Jones | Christine |
Geometry (Plane) | 3 | Agra | Wilkinson | Derrick |
Geometry (Plane) | 4 | Varnum | Brady | Gaines |
Geometry (Plane) | 5 | Asher | Merchain | Alex |
Grammar | 1 | Crossings Christian School | Osterhout | Candace |
Grammar | 2 | Crossings Christian School | Wang | Emily |
Grammar | 3 | Roff | Hedges | Karly |
Grammar | 4 | Liberty Academy | Licklider | Olivia |
Grammar | 5 | Mason | Harjochee | Jeay |
Health-Wellness | 1 | Crossings Christian School | Garrett | Brittany |
Health-Wellness | 2 | Graham-Dustin | White | Leona |
Health-Wellness | 3 | Asher | Cannon | Nichole |
Health-Wellness | 4 | Preston | Spoon | Luke |
Health-Wellness | 5 | Liberty Academy | Wilson | Tiffany |
Oklahoma History | 1 | Varnum | Abigail | Gosa |
Oklahoma History | 2 | Preston | Mcglasson | Austin |
Oklahoma History | 3 | Preston | Hack | Kolton |
Oklahoma History | 4 | Bowlegs | Stafford | Mathew |
Oklahoma History | 5 | Varnum | Dylan | Combs |
Physical Science | 1 | Varnum | Kyla | Tarpey |
Physical Science | 2 | Crossings Christian School | Loper | Matthew |
Physical Science | 3 | Crossings Christian School | Clinkenbeard | Andrew |
Physical Science | 4 | Asher | Seright | Hunter |
Physical Science | 5 | Bowlegs | Churchwell | Tyler |
Physics | 1 | Preston | Jackson | Jared |
Physics | 2 | Crossings Christian School | Wilkinson | Shelby |
Physics | 3 | Crossings Christian School | Bayley | Christian |
Physics | 4 | New Lima | Bryan | Kinzey |
Physics | 5 | Liberty Academy | Tibbs | Cassandra |
Psychology | 1 | New Lima | Farrow | Jocey |
Psychology | 2 | Preston | Spoon | Luke |
Psychology | 3 | Crossings Christian School | Bayley | Christian |
Psychology | 4 | Calvin | Spray | Patricia |
Psychology | 5 | Liberty Academy | Katcher | Mara |
Reading | 1 | Asher | Odell | Haley |
Reading | 2 | Bowlegs | Trojanowski | Kaleb |
Reading | 3 | New Lima | Bryan | Kinzey |
Reading | 4 | Crossings Christian School | Wilkinson | Shelby |
Reading | 5 | Preston | Jackson | Jared |
Spanish 1 | 1 | Crossings Christian School | Tefera | Mercy |
Spanish 1 | 2 | Crossings Christian School | Osterhout | Candace |
Spanish 1 | 3 | Crossings Christian School | Loper | Ben |
Spanish 1 | 4 | Graham-Dustin | Matthews | Christan |
Spanish 1 | 5 | Preston | Shields | Kiessence |
Spanish 2 | 1 | Preston | Orsburn | Alesha |
Spanish 2 | 2 | Crossings Christian School | Childs | Nathan |
Spanish 2 | 3 | Preston | Hull | Juliana |
Spanish 2 | 4 | Crossings Christian School | Johnson | Katie |
Spanish 2 | 5 | Preston | Norris | Alyssa |
Trigonometry | 1 | Preston | Jackson | Jared |
Trigonometry | 2 | Earlsboro | Andrew | Billy |
Trigonometry | 3 | Preston | Flora | Tristin |
Trigonometry | 4 | Roff | Crawford | Breecia |
Trigonometry | 5 | Asher | Odell | Haley |
United States History | 1 | Crossings Christian School | Mayberry | Jackson |
United States History | 2 | Moss | Babb | Miranda |
United States History | 3 | Crossings Christian School | Soo | Rebecca |
United States History | 4 | Moss | Babb | Kendall |
United States History | 5 | Crossings Christian School | Osterhout | Candace |
Vocabulary | 1 | Calvin | Spray | Patricia |
Vocabulary | 2 | Preston | Waddell | Sabrina |
Vocabulary | 3 | Crossings Christian School | Stewart | Abigail |
Vocabulary | 4 | Roff | Hedges | Karly |
Vocabulary | 5 | Liberty Academy | Licklider | Olivia |
World History | 1 | Moss | Brooks | Dakota |
World History | 2 | Moss | Henry | Kyle |
World History | 3 | Crossings Christian School | Szymanski | Brett |
World History | 4 | Crossings Christian School | Wilkinson | Grant |
World History | 5 | Crossings Christian School | Johnson | Katie |
2014 Art and Photography Awards