Results are separated by Division I or II and then organized by Test then sorted by placement (1st place, 2nd place, etc.).
In each division the school that accumulates the most points is awarded a sweepstakes trophy. Points are awarded by placing in a test. 1st place=5 points, 2nd place=4 points, 3rd place=3 points, 4th place=2 points, 5th place=1 point.
In Division I Tahlequah School was the overall winner. Crossings Christian School was runner up.
In Dvision II Roff School was the overall winner. Strother School was runner up.
Click here to go to Division 2 or Art and Photography Awards below or scroll down.
Past Interscholastic Meet Test Results
2015 Results | 2014 Results | 2013 Test Results | 2012 Test Results | 2011 Test Results |
2016 Division 1
Test | Place | School | Name |
---|---|---|---|
Accounting | 1 | Holdenville | Smith, Anthony |
Accounting | 2 | Holdenville | Ebbert, Brian |
Accounting | 3 | Pauls Valley | Caudill, Alix |
Accounting | 4 | Preston | Orsburn, Alesha |
Accounting | 5 | Preston | McFalls, Madisyn |
Accounting | 6 | Holdenville | Aguiree, Ali |
Accounting | 7 | Tahlequah | Nash, Alyssa |
Accounting | 8 | Konawa | NORMAN, SHAYLIE |
Accounting | 9 | Pauls Valley | Wilkins, Lindsey |
Accounting | 10 | Pauls Valley | Akers, Kamrym |
Accounting | 11 | Preston | Basquez, Ashlee |
Accounting | 12 | Wewoka | Brown, Liz |
Accounting | 13 | Bethel | Wilson, Chase |
Accounting | 14 | Bethel | Stevenson, Tyler |
Accounting | 15 | Byng | Khoury, Jayson |
Accounting | 16 | Konawa | LEHMAN, KAYLYN |
Accounting | 17 | Konawa | OWENS, TIMMIE |
Accounting | 18 | Shawnee | Scott, Kyle |
Accounting | 19 | Ada | Martinez, Salvador |
Algebra 1 | 1 | Preston | Craig, Anthony |
Algebra 1 | 2 | Ada | Carpenter, Daniel |
Algebra 1 | 3 | Crossings Christian School | Bailey, Nathan |
Algebra 1 | 4 | Crossings Christian School | Kim, Elliot |
Algebra 1 | 5 | Stroud | Ratliff, Mary |
Algebra 1 | 6 | Meeker | Eulberg, Madison |
Algebra 1 | 7 | Tecumseh | Buckmaster, Brendan |
Algebra 1 | 8 | Ada | Frazier, Hunter |
Algebra 1 | 9 | Seminole | Perry, Zach |
Algebra 1 | 10 | Pauls Valley | Morse, Starr |
Algebra 1 | 11 | Preston | Martin, Emily |
Algebra 1 | 12 | Byng | Singleton, Abbygail |
Algebra 1 | 13 | Konawa | GEARHART, LYDIA |
Algebra 1 | 14 | Meeker | Armitage, Kaitlyn |
Algebra 1 | 15 | Ada | Riden, Seth |
Algebra 1 | 16 | Preston | Rebollar, Vanesa |
Algebra 1 | 17 | Morris | Unruh, Brianna |
Algebra 1 | 18 | McLoud | Buzzard, Braydon |
Algebra 1 | 19 | Pauls Valley | Eddy, Jaden |
Algebra 1 | 20 | Crossings Christian School | Clinkenbeard, Jacob |
Algebra 1 | 21 | Bethel | Henson, Shawn |
Algebra 1 | 22 | Byng | Carson, Sarah |
Algebra 1 | 23 | Holdenville | Sherry, Kelsey |
Algebra 1 | 24 | Morris | Mims, Elise |
Algebra 1 | 25 | Seminole | Whaley, Sydney |
Algebra 1 | 26 | Tahlequah | starkey, Allison |
Algebra 1 | 27 | Pauls Valley | French, Carrson |
Algebra 1 | 28 | Seminole | Gentry, Madison |
Algebra 1 | 29 | Little Axe | Colby, Kaylee |
Algebra 1 | 30 | Konawa | COFFEY, SAHARA |
Algebra 1 | 31 | Byng | Daniel, Adeline |
Algebra 1 | 32 | Tahlequah | caldwell, Michelle |
Algebra 1 | 33 | Holdenville | Cruces, Diana |
Algebra 1 | 34 | Holdenville | Pool, Heaven |
Algebra 1 | 35 | McLoud | Chartney, Alexandria |
Algebra 1 | 36 | Tecumseh | Batt, Easton |
Algebra 1 | 37 | Wewoka | Ward, Cole |
Algebra 1 | 38 | Tahlequah | Shelton, Michelle |
Algebra 1 | 39 | Meeker | Chapman, Mallory |
Algebra 1 | 40 | Shawnee | Pack, Devon |
Algebra 1 | 41 | Little Axe | Klover, Brilee |
Algebra 1 | 42 | Little Axe | Marcon, Haileigh |
Algebra 2 | 1 | Crossings Christian School | Wang, Waverly |
Algebra 2 | 2 | Pauls Valley | Whitefield, Derby |
Algebra 2 | 3 | Preston | Allen, Gavin |
Algebra 2 | 4 | Tahlequah | Overman, Dalton |
Algebra 2 | 5 | Preston | Long, Emma |
Algebra 2 | 6 | Byng | Daniel, Amanda |
Algebra 2 | 7 | Konawa | COFFEY, SAHARA |
Algebra 2 | 8 | Meeker | Carlisle, Clark |
Algebra 2 | 9 | Wewoka | Estrada, Raymos |
Algebra 2 | 10 | Ada | Carpenter, Daniel |
Algebra 2 | 11 | Pauls Valley | Cormier, Alexis |
Algebra 2 | 12 | Pauls Valley | Kracke, Kathleen |
Algebra 2 | 13 | Preston | Thompson, Joshua |
Algebra 2 | 14 | Bethel | Deal, Levi |
Algebra 2 | 15 | Ada | Lehman, Cameron |
Algebra 2 | 16 | Crossings Christian School | Clinkenbeard, Andrew |
Algebra 2 | 17 | Byng | Sanford, Bobby |
Algebra 2 | 18 | Seminole | Harland, Kohl |
Algebra 2 | 19 | Meeker | Nutter, Heather |
Algebra 2 | 20 | Tahlequah | Green, Cooper |
Algebra 2 | 21 | Little Axe | Stephens, Jacob |
Algebra 2 | 22 | Meeker | Golden, Harper |
Algebra 2 | 23 | Holdenville | Day, Jimmie |
Algebra 2 | 24 | Holdenville | Chatman, Taylor |
Algebra 2 | 25 | Seminole | Wieck, Laurel |
Algebra 2 | 26 | Tecumseh | Johnson, Braden |
Algebra 2 | 27 | McLoud | Collier, Jordan |
Algebra 2 | 28 | Seminole | Osborn, Sidney |
Algebra 2 | 29 | Morris | Miller, Isaiah |
Algebra 2 | 30 | Bethel | Cook, Taryn |
Algebra 2 | 31 | Byng | Perides, Brianna |
Algebra 2 | 32 | Konawa | JESSE, DAKOTA |
Algebra 2 | 33 | Konawa | MADRON, TARAH |
Algebra 2 | 34 | Morris | Alexander, Cubby |
Algebra 2 | 35 | Shawnee | Escalante, Nick |
Algebra 2 | 36 | Tahlequah | medellin, John |
Algebra 2 | 37 | Ada | Carter, Jordan |
Algebra 2 | 38 | Little Axe | Taylor, Krystin |
Algebra 2 | 39 | Little Axe | Stumpf, Rylee |
Algebra 2 | 40 | McLoud | Hands, Tem |
Algebra 2 | 41 | Crossings Christian School | Szymanski, Megan |
American Literature | 1 | Seminole | Saxon, Stevie |
American Literature | 2 | Pauls Valley | Thompson, Emma |
American Literature | 3 | Tahlequah | Scott, Hailey |
American Literature | 4 | Pauls Valley | Hracek, Jonah |
American Literature | 5 | McLoud | Hutson, Lauren |
American Literature | 6 | Bethel | Mathis, Alicia |
American Literature | 7 | Byng | Hatton, Robyn |
American Literature | 8 | Byng | Bonner, Justin |
American Literature | 9 | Seminole | Schott, Sierra |
American Literature | 10 | Morris | Rogers, Lily |
American Literature | 11 | Pauls Valley | Ring, Cayli |
American Literature | 12 | Crossings Christian School | Cookson, Connor |
American Literature | 13 | Preston | Goodman, Koby |
American Literature | 14 | Preston | Maxwell, Mandra |
American Literature | 15 | Holdenville | Davis, Brian |
American Literature | 16 | Konawa | WALKER, LUKE |
American Literature | 17 | Shawnee | Ingraham, Dylan |
American Literature | 18 | Tahlequah | Clemons, Noah |
American Literature | 19 | Wewoka | Sanderson, Rachael |
American Literature | 20 | Ada | Tarron, Kaitlyn |
American Literature | 21 | Ada | Heizer, Karen |
American Literature | 22 | Little Axe | Travis, Tori |
American Literature | 23 | Morris | Force, Victoria |
American Literature | 24 | Holdenville | Jennings, River |
American Literature | 25 | Tecumseh | Harris, Erin |
American Literature | 26 | Byng | Diaz, Michael |
American Literature | 27 | Preston | Shields, Ki-Essence |
American Literature | 28 | Crossings Christian School | Butler, Andi |
American Literature | 29 | Konawa | ROE, TRINITY |
American Literature | 30 | Seminole | Parks, Sarah |
American Literature | 31 | Bethel | Cejka, Mackenzie |
American Literature | 32 | Konawa | DONER, KOHL |
American Literature | 33 | Ada | Sheffield, Karsen |
American Literature | 34 | Little Axe | Allen, Allene |
American Literature | 35 | Little Axe | Jantzen, Nathan |
Biology | 1 | Pauls Valley | Robbins, Seth |
Biology | 2 | Meeker | Dickson, Destiny |
Biology | 3 | Bethel | Messick, Maria |
Biology | 4 | Tecumseh | Humphrey, Sierra |
Biology | 5 | Ada | Stone, Tanner |
Biology | 6 | Tahlequah | Archer, Rachel |
Biology | 7 | Tecumseh | Folks, Kalea |
Biology | 8 | Morris | Huyhn, Johnson |
Biology | 9 | Ada | Kaiser, Hannah |
Biology | 10 | Seminole | Hudson, Tanner |
Biology | 11 | Preston | Martin, Emily |
Biology | 12 | Morris | Force, Victoria |
Biology | 13 | Tecumseh | Etchieson, Hunter |
Biology | 14 | Crossings Christian School | Malherbe, Brooke |
Biology | 15 | Pauls Valley | Agee, Tori |
Biology | 16 | Crossings Christian School | Rhinehart, Logan |
Biology | 17 | Morris | Molina, Misha'La |
Biology | 18 | Seminole | Bailey, Sala |
Biology | 19 | Pauls Valley | Jolley, Cailen |
Biology | 20 | Byng | Faulkner, Travis |
Biology | 21 | Byng | Eaton, Jordyn |
Biology | 22 | Little Axe | Foster, Ashley |
Biology | 23 | Preston | Franklin, Callie |
Biology | 24 | Holdenville | Skinner, Skylar |
Biology | 25 | Preston | Craig, Anthony |
Biology | 26 | Holdenville | Dockrey, Jenna |
Biology | 27 | Konawa | GARNER, ALEX |
Biology | 28 | Ada | West, Robert |
Biology | 29 | Shawnee | Donovan, Alexis |
Biology | 30 | Byng | Smith, Ryan |
Biology | 31 | Holdenville | Garner, Calysta |
Biology | 32 | Konawa | SHARP, CHRISSY |
Biology | 33 | Seminole | Harrison, Jacob |
Biology | 34 | Tahlequah | LaCombe, Evan |
Biology | 35 | Wewoka | Hudnell, Tanner |
Biology | 36 | Stroud | Ratliff, Mary |
Biology | 37 | Little Axe | Johnson, Haylee |
Biology | 38 | Little Axe | Jantzen, Nathan |
Biology | 39 | Crossings Christian School | Bridges, Bailey |
Calculus | 1 | Pauls Valley | Morales-Meave, Lilian |
Calculus | 2 | Morris | Willett, Anthony |
Calculus | 3 | Tecumseh | Cox, Amberly |
Calculus | 4 | Ada | Morgan, Sarah |
Calculus | 5 | Tecumseh | Kosemund, Courtney |
Calculus | 6 | Byng | Perry, Samantha |
Calculus | 7 | Pauls Valley | Akers, Kamrym |
Calculus | 8 | Crossings Christian School | Schneider, Jordan |
Calculus | 9 | Crossings Christian School | Weast, Weston |
Calculus | 10 | Tecumseh | Kisor, Aeryk |
Calculus | 11 | Ada | Lehman, Cameron |
Calculus | 12 | Byng | Stroud, Cara |
Calculus | 13 | Seminole | Shumaker, Hannah |
Calculus | 14 | Bethel | Naylor, Holly |
Calculus | 15 | Bethel | Veeley, Keygan |
Calculus | 16 | Ada | Carpenter, Daniel |
Calculus | 17 | Holdenville | McDonald, Rachel |
Calculus | 18 | Seminole | Zehren, Julianne |
Calculus | 19 | Wewoka | Tison, Sean |
Calculus | 20 | Byng | Chew, Kaycee |
Calculus | 21 | Seminole | Dockery, Genesis |
Calculus | 22 | Shawnee | Baugh, Jackson |
Calculus | 23 | Shawnee | Do, Ethan |
Calculus | 24 | Pauls Valley | Davidson, Noah |
Chemistry | 1 | Tahlequah | LaCombe, Evan |
Chemistry | 2 | Tahlequah | Kuhns, Ari |
Chemistry | 3 | Crossings Christian School | Clinkenbeard, Andrew |
Chemistry | 4 | Crossings Christian School | Kosanke, Karson |
Chemistry | 5 | Byng | Daniel, Amanda |
Chemistry | 6 | Byng | West, Brittany |
Chemistry | 7 | Meeker | Alcorn, Devon |
Chemistry | 8 | Meeker | Dickson, Destiny |
Chemistry | 9 | Tecumseh | Hasley, Carly |
Chemistry | 10 | Tahlequah | Woitte, Allison |
Chemistry | 11 | Tecumseh | Morton, Cassidy |
Chemistry | 12 | McLoud | Griffin, Amy |
Chemistry | 13 | Crossings Christian School | Helterbrand, Trystan |
Chemistry | 14 | Ada | Burden, Lauren |
Chemistry | 15 | Little Axe | Stephens, Jacob |
Chemistry | 16 | Little Axe | Anderson, Caleb |
Chemistry | 17 | Pauls Valley | Liske, Amanda |
Chemistry | 18 | Byng | West, Tiffany |
Chemistry | 19 | Pauls Valley | Readnour, Malia |
Chemistry | 20 | Holdenville | Wood, Tristan |
Chemistry | 21 | Seminole | Earles, Sami |
Chemistry | 22 | Seminole | Wainwright, Taylor |
Chemistry | 23 | Ada | Hawkins, Darren |
Chemistry | 24 | Ada | Aynes, Josh |
Chemistry | 25 | Preston | Finch, Rayvin |
Chemistry | 26 | Holdenville | Lee, D.J. |
Chemistry | 27 | Preston | Gandy, Isaiah |
Chemistry | 28 | Holdenville | Inselman, Macy |
Chemistry | 29 | Pauls Valley | Williams, Macy |
Chemistry | 30 | Preston | LaBounty, Cameron |
Chemistry | 31 | Wewoka | Cutting, Kelsey |
Chemistry | 32 | Bethel | Wilson, Chase |
Chemistry | 33 | Konawa | JESSE, DAKOTA |
Chemistry | 34 | Konawa | SHARP, CHRISSY |
Chemistry | 35 | Seminole | Baker, Bailey |
Chemistry | 36 | Shawnee | O'Dell, Stephen |
Chemistry | 37 | Shawnee | Roper, Emma |
Chemistry | 38 | Shawnee | Wickizer, Carly |
Chemistry | 39 | Little Axe | Wendel, Gunner |
Chemistry | 40 | McLoud | Defaria, Antonio |
Chemistry | 41 | McLoud | Feurle, Marius |
Civics | 1 | Tahlequah | panell, Cole |
Civics | 2 | Preston | Allen, Gavin |
Civics | 3 | Preston | Spoon, Luke |
Civics | 4 | Bethel | Smith, Luke |
Civics | 5 | Meeker | Ellis, Jeremy |
Civics | 6 | Crossings Christian School | McCulley, Titus |
Civics | 7 | Pauls Valley | Robbins, Seth |
Civics | 8 | Morris | Flanagan, Kenzi |
Civics | 9 | Ada | Prince, Coleman |
Civics | 10 | Ada | Riden, Seth |
Civics | 11 | Tahlequah | Overman, Dalton |
Civics | 12 | Shawnee | Gunn, Taryn |
Civics | 13 | Crossings Christian School | Davis, Connor |
Civics | 14 | Preston | Bradford, LaMarco |
Civics | 15 | Byng | Sanders, Shelby |
Civics | 16 | Meeker | Pruitt, Abrey |
Civics | 17 | Ada | Martin, Tanan |
Civics | 18 | Tecumseh | Hull, Gus |
Civics | 19 | Tecumseh | Marcoulides, Jordan |
Civics | 20 | Bethel | Colvin, Brooke |
Civics | 21 | Holdenville | O'Bryant, Alexus |
Civics | 22 | Pauls Valley | Giles, Bailey |
Civics | 23 | Shawnee | Donovan, Alexis |
Civics | 24 | Meeker | Rodgers, Braden |
Civics | 25 | Konawa | LEHMAN, KAYLYN |
Civics | 26 | Byng | Sanders, Brianne |
Civics | 27 | Byng | Smith, Ryan |
Civics | 28 | Holdenville | Frichett, Tracer |
Civics | 29 | Konawa | MERCHANT, NOAH |
Civics | 30 | Konawa | OWENS, TIMMIE |
Civics | 31 | Little Axe | Payne, Chase |
Civics | 32 | Little Axe | English, Karley |
Civics | 33 | Little Axe | Simons, Taylin |
Civics | 34 | Pauls Valley | McMahan, Macee |
Computer Science | 1 | Tahlequah | Shelton, Greg |
Computer Science | 2 | Pauls Valley | Talkington, Jacob |
Computer Science | 3 | Pauls Valley | Riddle, Jacob |
Computer Science | 4 | Byng | Faulkner, Travis |
Computer Science | 5 | Byng | Easley, Hunter |
Computer Science | 6 | Preston | Thompson, Joshua |
Computer Science | 7 | Meeker | Frerichs, Wyatt |
Computer Science | 8 | Ada | Sabisch, Sebastian |
Computer Science | 9 | Little Axe | Dean, Preston |
Computer Science | 10 | Crossings Christian School | Jensen, Payton |
Computer Science | 11 | Byng | Sanford, Bobby |
Computer Science | 12 | Shawnee | Conner, Colby |
Computer Science | 13 | Crossings Christian School | Wooten, Drew |
Computer Science | 14 | Seminole | Goodman, Ian |
Computer Science | 15 | Shawnee | Hawkins, Chris |
Computer Science | 16 | Pauls Valley | Hu, Amatin |
Computer Science | 17 | Crossings Christian School | Allen, Will |
Computer Science | 18 | Holdenville | Fox, Matthew |
Computer Science | 19 | Seminole | Belles, Drew |
Computer Science | 20 | Stroud | Pitts, Taylor |
Computer Science | 21 | Tecumseh | Silvia, Adrian |
Computer Science | 22 | Tecumseh | Litchty, Elijah |
Computer Science | 23 | Stroud | Collado, Peter |
Computer Science | 24 | Preston | Teegarden, Jackson |
Computer Science | 25 | Tahlequah | McKee, Alyssa |
Computer Science | 26 | Konawa | NORMAN, SHAYLIE |
Computer Science | 27 | Holdenville | Skinner, Skylar |
Computer Science | 28 | Preston | Jeffrey, Tayia |
Computer Science | 29 | Konawa | GEARHART, LYDIA |
Computer Science | 30 | Tecumseh | Richardson, Brian |
Computer Science | 31 | Bethel | Blaylock, Branden |
Computer Science | 32 | Konawa | MADRON, TARAH |
Computer Science | 33 | Seminole | Lombar, Isaac |
Computer Science | 34 | Shawnee | Scott, Kyle |
Computer Science | 35 | Ada | Carter, Jordan |
Computer Science | 36 | Little Axe | Shannon, Matt |
English Literature | 1 | Tahlequah | Scott, Hailey |
English Literature | 2 | Crossings Christian School | Johnson, Katie |
English Literature | 3 | Pauls Valley | Stout, Coda |
English Literature | 4 | Pauls Valley | Akers, Kamrym |
English Literature | 5 | Crossings Christian School | Weast, Weston |
English Literature | 6 | Byng | Williams, Halle |
English Literature | 7 | Ada | Jackson, Mary |
English Literature | 8 | Morris | Arnold, Cody |
English Literature | 9 | Little Axe | Ramirez, Michael |
English Literature | 10 | Little Axe | Travis, Tori |
English Literature | 11 | Byng | Christian, Tierra |
English Literature | 12 | Tahlequah | Archer, Rachel |
English Literature | 13 | Holdenville | Fox, Matthew |
English Literature | 14 | Seminole | Earles, Sami |
English Literature | 15 | Ada | Draper, Kate |
English Literature | 16 | McLoud | Brown, Caitlin |
English Literature | 17 | Pauls Valley | Grimmett, Claire |
English Literature | 18 | Holdenville | McDonald, Rachel |
English Literature | 19 | Tecumseh | Marrs, Maci |
English Literature | 20 | Preston | Orsburn, Alesha |
English Literature | 21 | Holdenville | Skinner, Skylar |
English Literature | 22 | Morris | Lippard, Searra |
English Literature | 23 | Tecumseh | Nguen, Olyvia |
English Literature | 24 | Preston | Fonteno, Audriona |
English Literature | 25 | Seminole | Burkitt, Deinna |
English Literature | 26 | Konawa | WALKER, LUKE |
English Literature | 27 | Tecumseh | Webb, Austin |
English Literature | 28 | Bethel | Bertram, Kayleigh |
English Literature | 29 | Byng | Ross, Megan |
English Literature | 30 | Konawa | GARNER, ALEX |
English Literature | 31 | Seminole | Riffle, mariah |
English Literature | 32 | Shawnee | O'Dell, Stephen |
English Literature | 33 | Little Axe | James, Trenton |
English Literature | 34 | McLoud | Moon, Alyxandria |
English Literature | 35 | Preston | Norris, Alyssa |
General Business | 1 | Ada | Lehman, Cameron |
General Business | 2 | Preston | Bunner, Erin |
General Business | 3 | Crossings Christian School | Kosanke, Karson |
General Business | 4 | Byng | Easley, Hunter |
General Business | 5 | Preston | Jones, Christine |
General Business | 6 | Crossings Christian School | Schneider, Jordan |
General Business | 7 | Holdenville | Marshall, Boady |
General Business | 8 | Ada | Frazier, Hunter |
General Business | 9 | Tahlequah | Shelton, Greg |
General Business | 10 | Pauls Valley | Caudill, Alix |
General Business | 11 | Bethel | Drew, Adam |
General Business | 12 | Crossings Christian School | Rhinehart, Logan |
General Business | 13 | Tahlequah | Overman, Dalton |
General Business | 14 | Byng | Kretzschmar, Josh |
General Business | 15 | Tahlequah | Nash, Alyssa |
General Business | 16 | Preston | Talbot, Taylor |
General Business | 17 | Holdenville | Shepherd, Cale |
General Business | 18 | Konawa | ROE, TRINITY |
General Business | 19 | Byng | Wall, Gage |
General Business | 20 | Holdenville | Bowen, Colby |
General Business | 21 | Konawa | OWENS, TIMMIE |
General Business | 22 | Seminole | Robbins, Jacob |
General Business | 23 | Shawnee | Scott, Kyle |
General Business | 24 | Tecumseh | Sanchez, Alexis |
General Business | 25 | Tecumseh | Duncan, Casuandra |
General Business | 26 | Ada | Tarron, Kaitlyn |
General Business | 27 | Little Axe | Wiles, Kassandra |
General Business | 28 | Little Axe | Simons, Taylin |
General Business | 29 | Little Axe | Bergen, Tyler |
General Business | 30 | Pauls Valley | McMahan, Macee |
General Business | 31 | Pauls Valley | Dobbins, Alayna |
Geography | 1 | Seminole | Saxon, Stevie |
Geography | 2 | Tahlequah | Shelton, Greg |
Geography | 3 | Crossings Christian School | McCulley, Titus |
Geography | 4 | Ada | Watson, Zac |
Geography | 5 | Tahlequah | panell, Cole |
Geography | 6 | Morris | Howell, Matt |
Geography | 7 | Bethel | Shaw, Brooke |
Geography | 8 | Little Axe | Lovins, Garrett |
Geography | 9 | Byng | Kretzschmar, Josh |
Geography | 10 | Crossings Christian School | Campbell, Stone |
Geography | 11 | Byng | Guevarra, Breckin |
Geography | 12 | Byng | Hatton, Robyn |
Geography | 13 | Preston | Hack, Kolton |
Geography | 14 | Shawnee | Gunn, Taryn |
Geography | 15 | Shawnee | Dixon, Kassie |
Geography | 16 | McLoud | Chartney, Alexandria |
Geography | 17 | Pauls Valley | Morales-Meave, Lilian |
Geography | 18 | Wewoka | Aldridge, Daniel |
Geography | 19 | Preston | Crow, Josh |
Geography | 20 | Holdenville | Davis, Brian |
Geography | 21 | Seminole | Dudgeon, Mariah |
Geography | 22 | Tecumseh | Edwards, Baylor |
Geography | 23 | Holdenville | Armstrong, Hope |
Geography | 24 | Holdenville | Dennis, Austin |
Geography | 25 | Tahlequah | Shelton, Michelle |
Geography | 26 | Preston | Goodman, Koby |
Geography | 27 | Tecumseh | Rogers, Trevor |
Geography | 28 | Shawnee | Hawkins, Chris |
Geography | 29 | Ada | Brown, Sam |
Geography | 30 | Pauls Valley | Turner, Amaya |
Geography | 31 | Ada | Guan, Kaylee |
Geography | 32 | Little Axe | Edgemon, Courtney |
Geography | 33 | Pauls Valley | Harrison, Courtney |
Geography | 34 | Meeker | Snyder, Sierra |
Geography | 35 | Seminole | Upton, Alex |
Geography | 36 | Little Axe | Norris, Zach |
Geography | 37 | McLoud | Brown, Joshua |
Geography | 38 | McLoud | Meese, Cameron |
Geography | 39 | Crossings Christian School | Davis, Connor |
Geometry (Plane) | 1 | Preston | Long, Emma |
Geometry (Plane) | 2 | Preston | Watson, Bryce |
Geometry (Plane) | 3 | Pauls Valley | Robbins, Seth |
Geometry (Plane) | 4 | Preston | Franklin, Callie |
Geometry (Plane) | 5 | Seminole | Daniels, Isaiah |
Geometry (Plane) | 6 | Tahlequah | Green, Cooper |
Geometry (Plane) | 7 | Little Axe | Thomas, Brenden |
Geometry (Plane) | 8 | Crossings Christian School | Campbell, Stone |
Geometry (Plane) | 9 | Meeker | Pruitt, Abrey |
Geometry (Plane) | 10 | Meeker | Rodgers, Braden |
Geometry (Plane) | 11 | Konawa | MADRON, TREVIN |
Geometry (Plane) | 12 | Morris | Molina, Misha'La |
Geometry (Plane) | 13 | Seminole | Coker, Freedom |
Geometry (Plane) | 14 | Wewoka | Bear, Adonijah |
Geometry (Plane) | 15 | Little Axe | Campbell, Gabe |
Geometry (Plane) | 16 | Seminole | Harjo, Hayden |
Geometry (Plane) | 17 | Tecumseh | Street, Gabriel |
Geometry (Plane) | 18 | Tecumseh | Trousdale, Trae |
Geometry (Plane) | 19 | McLoud | Mouser, Ryan |
Geometry (Plane) | 20 | Ada | Jackson, Mary |
Geometry (Plane) | 21 | Pauls Valley | Agee, Tori |
Geometry (Plane) | 22 | Little Axe | Long, Colin |
Geometry (Plane) | 23 | Holdenville | Dockrey, Jenna |
Geometry (Plane) | 24 | Konawa | LESLIE, DARLA |
Geometry (Plane) | 25 | Pauls Valley | Cormier, Alexis |
Geometry (Plane) | 26 | Holdenville | Armstrong, Hope |
Geometry (Plane) | 27 | Byng | Faulkner, Travis |
Geometry (Plane) | 28 | Holdenville | Starry, Mason |
Geometry (Plane) | 29 | Morris | Stewart, Alley |
Geometry (Plane) | 30 | Meeker | Rodgers, Brenna |
Geometry (Plane) | 31 | Ada | Lehman, Cameron |
Geometry (Plane) | 32 | Ada | West, Robert |
Geometry (Plane) | 33 | McLoud | Jones, Baylee |
Geometry (Plane) | 34 | Byng | McGehee, Mallory |
Geometry (Plane) | 35 | Byng | Gregory, Cheyenne |
Geometry (Plane) | 36 | Bethel | Haniger, Kyla |
Geometry (Plane) | 37 | Shawnee | Surdy, Mandy |
Geometry (Plane) | 38 | Shawnee | Do, Emily |
Geometry (Plane) | 39 | Tecumseh | Little, Huston |
Grammar | 1 | Seminole | Saxon, Stevie |
Grammar | 2 | Seminole | Coker, Freedom |
Grammar | 3 | Pauls Valley | Allee, Melody |
Grammar | 4 | Little Axe | Anderson, Caleb |
Grammar | 5 | Tahlequah | Kuhns, Ari |
Grammar | 6 | Byng | Perry, Samantha |
Grammar | 7 | Little Axe | Gregory, Kara |
Grammar | 8 | Pauls Valley | Readnour, Malia |
Grammar | 9 | Morris | Nichols, Will |
Grammar | 10 | Shawnee | Ingraham, Dylan |
Grammar | 11 | Ada | Guan, Kaylee |
Grammar | 12 | Crossings Christian School | Crampton, Allison |
Grammar | 13 | Morris | Coker, Zane |
Grammar | 14 | Seminole | Estrada, Kimberly |
Grammar | 15 | Bethel | Mathis, Alicia |
Grammar | 16 | Tecumseh | Harris, Erin |
Grammar | 17 | Morris | Stewart, Alley |
Grammar | 18 | Tecumseh | Chaffin, Kaitlynne |
Grammar | 19 | Shawnee | Conner, Colby |
Grammar | 20 | Tecumseh | Bowman, Zac |
Grammar | 21 | Byng | Daniel, Amanda |
Grammar | 22 | Ada | Sabisch, Sebastian |
Grammar | 23 | Crossings Christian School | Hill, Grace |
Grammar | 24 | Tahlequah | McKee, Alyssa |
Grammar | 25 | Stroud | Ackerman, Casey |
Grammar | 26 | Ada | Todd, Brandon |
Grammar | 27 | Preston | Allen, Gavin |
Grammar | 28 | Preston | McFalls, Madisyn |
Grammar | 29 | Byng | Daniel, Adeline |
Grammar | 30 | Holdenville | O'Bryant, Alexus |
Grammar | 31 | Konawa | LEHMAN, KAYLYN |
Grammar | 32 | Little Axe | Shaw, Robert |
Grammar | 33 | Pauls Valley | Thompson, Emma |
Grammar | 34 | Preston | Mayfield, Kameron |
Grammar | 35 | Konawa | NORMAN, SHAYLIE |
Grammar | 36 | Bethel | Stephens, Savannah |
Grammar | 37 | Holdenville | Dority, Sydnie |
Grammar | 38 | Holdenville | Laster, Aaron |
Grammar | 39 | Konawa | MERCHANT, NOAH |
Grammar | 40 | Shawnee | Escalante, Nick |
Grammar | 41 | Tahlequah | medellin, John |
Grammar | 42 | Stroud | Nelson, Aubrey |
Grammar | 43 | Crossings Christian School | Butler, Andi |
Health-Wellness | 1 | Tahlequah | Green, Cooper |
Health-Wellness | 2 | Tahlequah | Archer, Rachel |
Health-Wellness | 3 | Ada | Draper, Kate |
Health-Wellness | 4 | Preston | Shields, Armahni |
Health-Wellness | 5 | Pauls Valley | Allee, Melody |
Health-Wellness | 6 | Byng | Williams, Halle |
Health-Wellness | 7 | Holdenville | Taylor, Denton |
Health-Wellness | 8 | Crossings Christian School | Malherbe, Brooke |
Health-Wellness | 9 | Crossings Christian School | Rhinehart, Logan |
Health-Wellness | 10 | Preston | Martin, Faith |
Health-Wellness | 11 | Holdenville | Marshall, Boady |
Health-Wellness | 12 | Meeker | Schuldt, Kyanna |
Health-Wellness | 13 | Ada | West, Robert |
Health-Wellness | 14 | Konawa | MADRON, TREVIN |
Health-Wellness | 15 | Ada | Pottebaum, Grace |
Health-Wellness | 16 | Pauls Valley | Wilkins, Lindsey |
Health-Wellness | 17 | Preston | McGlasson, Austin |
Health-Wellness | 18 | Crossings Christian School | Campbell, Stone |
Health-Wellness | 19 | Tecumseh | Buckmaster, Michaell |
Health-Wellness | 20 | Little Axe | Wallace, Katherine |
Health-Wellness | 21 | Little Axe | Edmondson, Taylor |
