Baseball Schedule & Game Recap |
![]() |
|||||||||||
| Day | Date | Opponent | Location | Time | Games | Win/ Loss |
Score | Record | Pitching | |||
| Sat | Feb 9 | North Central Texas CC | Gainsville, TX | 12:00 | 7 | W | 6-2 | 1-0 | ||||
| Sat | Feb 9 | North Central Texas CC | Gainsville, TX | 7 | W | 7-3 | 2-0 | |||||
| Tues | Feb 12 | Cowley College | Seminole | 2:00 | 9 | W | 13-7 | 3-0 | ||||
| Thurs | Feb 14 | San Jacinto CC | Houston, TX | 7:00 | 9 | L | 6-10 | 3-1 | ||||
| Fri-Sat | Feb 15-16 | Blinn Tournament | Brenham, TX | TBA | 9 | W | 7-5 | 4-1 | ||||
| Fri-Sat | Feb 15-16 | Blinn Tournament | Brenham, TX | 9 | L | 3-12 | 4-2 | |||||
| Fri | Feb 22 | Iowa Western | Seminole | 7 | L | 1-13 | 4-3 | |||||
| Fri | Feb 22 | Iowa Western | Seminole | 2:00 | 7 | W | 10-2 | 5-3 | ||||
|
|
|
Seminole | 1:00 | 9 | W | 4-3 | 6-3 | ||||
| Tues | Feb 26 | Murray State | Seminole | 2:00 | 9 | W | 18-16 | 7-3 | ||||
| Thurs | Feb 28 | Frank Phillips College | Borger, TX | 2:00 | 9 | W | 20-4 | 8-3 | ||||
| Fri | Feb 29 | Frank Phillips College | Borger, TX | 12:00 | 7 | W | 5-3 | 9-3 | ||||
| Fri | Feb 29 | Frank Phillips College | Borger, TX | 7 | W | 16-5 | 10-3 | |||||
| Sat | March 1 | Carl Albert State | Seminole | 2:00 | 9 | W | 12-3 | 11-3 | ||||
| Mon | March 3 | Grayson County CC | Denison, TX | 2:00 | 9 | Postponed | ||||||
| Thurs | March 6 | Murray State | Tishomingo | 2:00 | 9 | Postponed | ||||||
| Sat | March 8 | Western Oklahoma State | Seminole | 1:00 | 7 | L | 2-7 | 11-4 | Murphree 4-1 | |||
| Sat | March 8 | Western Oklahoma State | Seminole | 1:00 | 7 | W | 21-1 | 12-4 | Luce 2-1 | |||
| Sun | March 9 | Western Oklahoma State | Seminole | 1:00 | 7 | L | 1-11 | 12-5 | Underwood | |||
| Sun | March 9 | Western Oklahoma State | Seminole | 1:00 | 7 | W | 12-11 | 13-5 | Kankel 1-0 | |||
| Tues | March 11 | Carl Albert State | Poteau | 2:00 | 9 | W | 14-7 | 14-5 | Byrum 2-0 | |||
| Thurs | March 13 | Garden City CC | Seminole | 1;00 | 7 | W | 9-2 | 15-5 | Luce 3-1 | |||
| Thurs | March 13 | Garden City CC | Seminole | 1;00 | 7 | W | 3-2 | 16-5 | Kankel 2-0 | |||
| Fri. | March 14 | Murray State Tournament | Tishomingo | TBA | 7 | W | 27-11 | 17-5 | Molloy 1-0 | |||
| Sat | March 15 | Brown Mackie | Tishomingo | TBA | 7 | W | 5-2 | 18-5 | Underwood | |||
| Mon | March 17 | Neosho County CC | South Mountain, AZ | 12:00 | 9 | L | 12-17 | 18-6 | Djebbar | |||
| Thurs | March 20 | Yavapi CC | Prescott, AZ | 12:00 | 7 | L | 5-10 | 18-7 | Luce 3-2 | |||
| Thurs | March 20 | Yavapi CC | Prescott, AZ | 12:00 | 7 | W | 5-1 | 19-7 | Murphree5-1 | |||
| Fri | March 21 | Western Nebraska | South Mountain, AZ | 11:00 | 9 | W | 4-3 | 20-7 | Underwood | |||
| Wed | March 26 | Northeastern Ok A&M* | Seminole | 1:00 | 9 | L | 0-6 | 20-8 | Luce 3-3 | |||
| Wed | March 26 | Northeastern Ok A&M* | Seminole | 1:00 | 7 | W | 5-2 | 21-8 | Murphree 6-1 | |||
| Sat | March 29 | Northeastern Ok A&M* | Miami, OK | 1:00 | 9 | W | 12-3 | 22-8 | Djebbar | |||
| Sat | March 29 | Northeastern Ok A&M* | Miami, OK | 1:00 | 7 | W | 4-3 | 23-8 | Underwood | |||
| Wed | Apr 2 | Connors State* | Warner | 6:00 | 9 | Postponed | ||||||
| Thurs | Apr 3 | Connors State* | Seminole | 4:00 | 9 | Postponed | ||||||
| Sat | Apr 5 | Connors State* | Warner | 1:00 | 9 | W | 8-7 | 24-8 | Kankel 5-0 | |||
| Sat | Apr 5 | Connors State* | Warner | 4:00 | 9 | W | 9-2 | 25-8 | Murphree 7-1 | |||
| Sun | Apr 6 | Connors State* | Seminole | 1:00 | 9 | L | 10-12 | 25-9 | Kankel 5-1 | |||
| Sun | Apr 6 | Connors State* | Seminole | 4:00 | 9 | L | 5-12 | 25-10 | Underwood | |||
| Tues | Apr 8 | Crowder College | Broken Arrow HS | 1:00 | 7,7 | Postponed | ||||||
| Thurs | Apr 11 | Eastern Oklahoma State* | Wilburton | 1:00 | 9 | W | 6-5 | 26-10 | Kankel 6-1 | |||
| Thurs | Apr 11 | Eastern Oklahoma State* | Wilburton | 1:00 | 7 | W | 8-7 | 27-10 | Murphree 8-1 | |||
| Sat | Apr 12 | Eastern Oklahoma State* | Seminole | 1:00 | 9 | L | 4-10 | 27-11 | Djebbar | |||
| Sat | Apr 12 | Eastern Oklahoma State* | Seminole | 1:00 | 7 | W | 19-8 | 28-11 | Underwood | |||
| Thurs | Apr 17 | Univ. of Arkansas-Fort Smith* | Ft. Smith | 1:00 | 9 | W | 11-0 | 29-11 | Luce 5-3 | |||
| Thurs | Apr 17 | Univ. of Arkansas-Fort Smith* | Ft. Smith | 7 | L | 3-6 | 29-12 | Kankel 4-2 | ||||
| Sat | Apr 19 | Univ. of Arkansas-Fort Smith* | Seminole | 1:00 | 9,7 | |||||||
| Sun | Apr 20 | Cowley College | Arkansas City, KS | 2:00 | 9 | |||||||
| Wed | Apr 23 | Rose State* | Seminole | 3:00 | 9 | W | 10-9 | Kankel | ||||
| Thurs | Apr 24 | Rose State* | Midwest City | 4:00 | 9 | W | 11-6 | Murphree | ||||
| Fri | Apr 25 | Rose State* | Seminole | 3:00 | 9 | |||||||
| Sat | Apr 26 | Rose State* | Midwest City | 1:00 | 9 | |||||||
| Mon | Apr 28 | Grayson County CC | Seminole | 3:00 | 9 | |||||||
| May 8-11 | NJCAA Region II Tournament | Bartlesville, OK | ||||||||||
| May 16-18 | South Central District | at site of Region II winner | ||||||||||
| May 24-31 | NJCAA National Tournament | Grand Junction, CO | ||||||||||
Trojans Baseball Head Coach: Jeff
Shafer
Assistant Coaches:
James Martin, Jordan Freel, Charles Duvall
Team
Website: www.ssctrojanbaseball.com
Gate
Admission: $4 - Adults, $2 - Students
Phone: 405/382-9224
Baseball Schedule & Game Recap |
![]() |
||||||||
| Day | Date | Opponent | Location | Time | Games | Win/ Loss |
Score | Record | Pitching |
See www.ssctrojanbaseball.com for schedule changes |
|||||||||
| Sat. | Sept. 1 | Oklahoma Prospects | Seminole | 12:00 | |||||
| Fri. | Sept. 7 | UTA | Arlington,TX | 12:00 | |||||
| Grayson Co. CC | |||||||||
| North Central TX CC | |||||||||
| Thurs. | Sept. 13 | NOC-Enid | UCO | 1:00 | |||||
| Sat. | Sept. 15 | Western | Seminole (Scout Day) |
12:00 | |||||
| Sun. | Sept. 16 | Weatherford | Weatherford | 12:00 | |||||
| Wed. | Sept. 19 | Grayson | Seminole | 2:00 | |||||
| Sun. | Sept. 22/ 23 | Bi-State Showcase | Seminole | ||||||
| Connors | Seminole | 10:00 | |||||||
| NEO | Seminole | 6:00 | |||||||
| Thurs. | Sept. 27 | Murray State | Seminole | 2:00 | |||||
| Sun. | Sept. 30 | Southeastern | Durant | 12:00 | |||||
| Sun. | Sept. 30 | OK v. KS Showcase | Stillwater | 12:00 | |||||
| Fri. | Oct. 5 | Northeastern Festival | Tahlequah | 10:00 | |||||
| Sat. | Oct. 6 | Western | Altus | 1:00 | |||||
| Sun. | Oct. 14 | Oklahoma Prospects | Seminole | 1:00 | |||||
| Tues. | Oct. 16 | Cowley | OSU | 1:00 | |||||
| Wed. | Oct. 17 | Grayson | Denison, TX | 1:00 | |||||
| Sat. | Oct. 27 | North Central | Stillwater | 10:00 | |||||
| Sun. | Oct. 28 | Barton County CC | Stillwater | TBA | |||||
*Indicates Region II Division Game
Trojans Baseball Head Coach: Jeff
Shafer
Assistant Coaches:
James Martin, Jordan Freel, Charles Duvall
Team
Website: www.ssctrojanbaseball.com
Gate
Admission: $4 - Adults, $2 - Students
Phone: 405/382-9224
01/15/2008