Trojan Basketball Game
Schedule & Recap |
||||||||
| Day | Date | Opponent | Location | Men | Win /Loss |
Score | Record | Leading Score |
| Sat. | Oct. 13 | Dallas Jamboree (Scrimmage) | Dallas, TX | TBA | ||||
| Thurs. | Oct. 18 | USAO (Scrimmage) | Chickasha | 2:00 | ||||
| Central Oklahoma (Scrimmage) | Edmond | 7:00 | ||||||
| Sat. | Oct. 27 | Oklahoma Christian (Scrimmage) | Seminole | 2:00 | ||||
| Southwestern Oklahoma (Scrimmage) | Seminole | 7:00 | ||||||
| Oklahoma Christian JV | Seminole | 8:00 |
W |
87-28 |
1-0 |
JD Davis | ||
| Sat. | Nov. 3 | Independence | Seminole | 3:00 | W | 73-63 | 2-0 | D.Williams |
| Nov 9-10 | Hutchinson Classic | Hutchinson, KS | ||||||
| Fri. | Hutchinson | 7:30 | L | 59-81 | 2-1 | JD Davis | ||
| Sat. | Seward County | 3:30 | W | 70-60 | 3-1 | R. New | ||
| Thurs. | Nov. 15 | Connors | Seminole | 8:00 | W | 61-57 | 4-1 | G.Steinmetz |
| Mon. | Nov. 19 | Northeastern Oklahoma A&M | Miami | 8:00 | W | 75-74 | 5-1 | G. Steinmetz |
| Tues. | Nov. 27 | Carl Albert | Seminole | 8:00 | W | 87-73 | 6-1 | G.Steinmetz |
| Sun. | Dec. 2 | Eastern Oklahoma | Seminole | 4:00 | W | 68-52 | 7-1 | J. Phillips |
| Thurs. | Dec. 6 | Independence | Independence, KS | 7:00 | L | 51-67 | 7-2 | J. Phillips |
| Sun. | Dec. 9 | Univ. of Arkansas Ft. Smith | Ft. Smith, AR | 4:00 | L | 61-81 | 7-3 | J. Phillips |
| Sat. | Dec. 15 | Cedar Valley | Lancaster, TX | 2:00 | ||||
| Mon. | Dec. 31 | Carl Albert (Scrimmage) | Poteau | 1:00 | ||||
| Jan. 3-5 | West Plains Classic | West Plains, MO | ||||||
| Thurs. | North Lake | 5:00 | W | 71-65 | 8-3 | Davis | ||
| Fri. | NW Mississippi | 5:00 | W | 86-82 | 9-3 | Phillips | ||
| Sat. | MSU - West Plains | 7:00 | L | 64-68 | 9-4 | New | ||
| Tues. | Jan. 8 | Connors | Warner | 8:00 | W | 58-53 | 10-4 | New,Hughey |
| Thurs. | Jan. 10 | Northeastern Oklahoma A&M | Seminole | 8:00 | L | 88-94 | 10-5 | Hughey |
| Mon. | Jan. 14 | Carl Albert | Poteau | 8:00 | W | 79-75 | 11-5 | Williams |
| Tues. | Jan. 22 | Eastern Oklahoma | Wilburton | 8:00 | W | 89-61 | 12-5 | New |
| Thurs. | Jan. 24 | Univ. of Arkansas Ft. Smith | Seminole | 8:00 | L | 66-71 | 12-6 | Hughey |
| Mon. | Jan. 28 | Northern Oklahoma - Enid* | Seminole | 8:00 | W | 84-80 | 13-6 | Hughey |
| Thurs. | Jan. 31 | Western Oklahoma* | Altus | 8:00 | W | 93-87 | 14-6 | Hughey |
| Mon. | Feb. 4 | Redlands* | El Reno | 8:00 | L | 58-64 | 14-7 | Phillips |
| Thurs. | Feb. 7 | Northern Oklahoma - Tonkawa* | Seminole | 8:00 | W | 62-58 | 15-7 | Hughey |
| Mon. | Feb. 11 | Murray* | Tishomingo | 8:00 | W | 62-60 | 16-7 | Phillips |
| Thurs. | Feb. 14 | Northern Oklahoma - Enid* | Enid | 8:00 | W | 76-66 | 17-7 | Hughey |
| Mon. | Feb. 18 | Western Oklahoma* | Seminole | 8:00 | W | 88-78 | 18-7 | New |
| Thurs. | Feb. 21 | Redlands* | Seminole | 8:00 | W | 91-62 | 19-7 | Williams |
| Mon. | Feb. 25 | Northern Oklahoma - Tonkawa* | Tonkawa | 8:00 | L | 64-65 | 19-8 | Phillips |
| Wed. | Feb. 27 | Murray* | Seminole | 8:00 | W | 100-66 | 20-8 | Hughey |
| NJCAA Region II Tournament - March 7 - 9, 2008 - Shawnee |
|
& Hutchinson, KS |
*Bi-State Western
Division Conference Game
Men's games will start 20 minutes after completion of Women's games
Trojans
Head Coach: Tom
Mills
Assistant Coach: Reggie Bibb
Home Court: Raymond Harber
Field House
For Season Ticket Information,
Call (405) 382-9541
Gate Admission: $5 - Adults, $2 - Students