Mens Tennis Schedule |
|||||||
|---|---|---|---|---|---|---|---|
| Month | Day | Opponent | Location | Time | Win/ Loss |
Score | Record |
| Feb. | 3 | Univ. of Arkansas-Fayetteville (NCAAD1) | Fayetteville, AR | 5:30pm | L | 7-0 | 0-1 |
| Feb. | 8 | Tyler Junior College (NJCAA) | OKC, OK | 5:00pm | L | 8-1 | 0-2 |
| Feb. | 12 | Oklahoma State University | Tulsa, OK | 7:00pm | L | 6-1 | 0-3 |
| Feb. | 16 | Southeastern Oklahoma State University | Edmond, OK | 2:30pm | W | 7-2 | 1-3 |
| Feb. | 17 | Oklahoma Baptist University | Oklahoma City, OK | 7:30pm | W | 8-1 | 2-3 |
| Feb. | 22 | McMurry University TX (NCAA D3) | Richardson, TX | 1:00pm | W | 9-0 | 3-3 |
| Feb. | 23 | Eastfield College TX (NJCAA) | Richardson, TX | 10:00am | W | 9-0 | 4-3 |
| Feb. | 23 | University of Texas-Dallas (NCAA D3) | Richardson, TX | 1:00pm | W | 7-2 | 5-3 |
| Feb. | 29 | Temple Jr. College (NJCAA) at TCU | Ft. Worth, TX | 10:00am | W | 8-1 | 6-3 |
| Mar. | 11 | Oklahoma Christian University (NAIA) | OKC, OK | 4:00pm | L | 5-4 | 6-4 |
| Mar. | 14 | Newman University (NCAA D2) | Wichita, KS | 12:00pm | W | 9-0 | 7-4 |
| Mar. | 14 | Bethel College Kansas (NAIA) | North Newton, KS | 4:00pm | W | 9-0 | 8-4 |
| Mar. | 15 | Kansas Wesleyan University (NAIA) | Wichita, KS | 10:00am | W | 9-0 | 9-4 |
| Mar. | 15 | McPherson College Kansas (NAIA) | Wichita, KS | 1:00pm | W | 9-0 | 10-4 |
| Mar. | 15 | University of Arkansas -Little Rock (NCAA D1) | Wichita, KS | 5:00pm | L | 7-0 | 10-5 |
| Mar. | 26 | University of Arkansas- Ft. Smith | Seminole, OK | 1:00pm | L | 6-3 | 10-6 |
| Mar. | 28-29 | ACU Wildcat Invitational | Abilene, TX | ||||
| Mar. | 28 | Abilene Christian University (NCAA D2) | Abilene, TX | 1:00pm | L | 2-7 | 10-7 |
| Mar. | 29 | New Mexico Military Inst. (N JCAA) | Abilene, TX | 9:00am | W | 6-3 | 11-7 |
| Apr. | 4-5 | 1st Annual SSC Trojan Festival | OKC, OK | ||||
| Apr. | 4 | Barton County CC (KS) (NJCAA) | OKC, OK | 3:00pm | W | 5-4 | 12-7 |
| Apr. | 5 | Seward County CC (KS) (NJCAA) | OKC, OK | M 9am/W 4pm | W | 6-3 | 13-7 |
| Apr. | 5 | Cowley County CC (KS) (NJCAA) | OKC, OK | 1:00pm | W | 5-4 | 14-7 |
| Apr. | 12 | Meridian Community College (NJCAA) | Ft. Smith, AR | 9:00am | W | 9-0 | 15-7 |
| Apr. | 12 | Johnson County CC (NJCAA) | Ft. Smith, AR | 2:00pm | W | 5-4 | 16-7 |
| Apr. | 13 | University of Arkansas-Ft. Smith (NJCAA) | Ft. Smith, AR | 10:00am | W | 5-4 | 17-7 |
| Apr. | 15 | Oklahoma Baptist University (NAIA) | Shawnee, OK | 3:00pm | W | 7-2 | 18-7 |
| Apr. | 24 | University of Arkansas-Ft. Smith (NJCAA) | Tulsa, OK | 3:00pm | |||
| Apr. | 30 | Oklahoma Christian University (NAIA) | Seminole, OK | 1:00pm | |||
May 11-16
NJCAA Men’s National Championships
Plano, TX
Coach: Brian Nelson
Assistant Coach: Josh Paz
Phone: 405/382-9222
4/23/08