If interested Contact Coach Amy Gillespie
at (405) 382-9559 or via email: a.gillespie@sscok.edu
Download the Recruit
Prospect Sheet, fill it out, & return it.
| Day | Date | Opponent | Location | Time | W/L | Record | Score | |
|---|---|---|---|---|---|---|---|---|
| Fri-Sat | Aug 24-25 | Navarro College Tournament | Corsicana, TX | |||||
| Navarro | L | 0-1 | 20-30, 28-30, 19-30 | |||||
| Lee College | L | 0-2 | 25-30, 22-30, 31-33 | |||||
| Temple | L | 0-3 | 31-29, 27-30, 24-30, 28-30 | |||||
| Wed | Aug 29 | Triangular | Seminole | |||||
| North Central Texas vs Seminole | 1:00 | W | 1-3 | 30-24, 30-26, 30-26 | ||||
| Mid-America vs Seminole | 5:00 | L | 1-4 | 30-28, 23-30, 29-31, 19-30 | ||||
| Fri-Sat | Aug 31-Sep 1 | Frank Phillips Tournament | Borger, TX | |||||
| Clarendon | W | 2-4 | 30-20, 30-27, 21-19 | |||||
| Garden City | W | 3-4 | 30-25, 30-25 | |||||
| Cisco | W | 4-4 | 30-20, 30-20 | |||||
| Hill | W | 5-4 | 30-21, 30-23, 15-10 | |||||
| New Mexico Military Institute | W | 6-4 | 30-27, 30-26 | |||||
| Frank Phillips | L | 6-5 | 30-17, 30-17 | |||||
| Wed | Sep 5 | Seminole State College Triangular | Seminole | |||||
| Frank Phillips College | 6:00 | L | 6-6 | 25-30, 23-30, 17-30 | ||||
| UAFS | 8:00 | L | 6-7 | 14-30, 24-30, 17-30 | ||||
| Fri-Sat | Sep 7 - 8 | Cowley County Tournament | Arkansas City, KS | |||||
| Sep 7 | Pratt | W | 7-7 | 30-20, 30-22, 30-17 | ||||
| Cowley | L | 7-8 | 20-30, 20-30, 27-30 | |||||
| Sep 8 | Garden City | L | 7-9 | 19-30, 32-34, 24-30 | ||||
| Northern-Enid | W | 8-9 | 30-25, 30-15, 30-24 | |||||
| Tue | Sep 11 | Univ. of Arkansas - Fort Smith* | Seminole | 6:00 | L |
8-10 | 25-30, 21-30, 20-30 | |
| Fri | Sep 14 | Northern Oklahoma* | Enid, OK | 3:00 | W | 9-10 | 30-22, 30-19, 30-21 | |
| Tue | Sep 18 | Richland College | Dallas, TX | 7:00 | W | 10-10 | 30-12, 30-18, 30-15 | |
| Thur | Sep 20 | Tyler Junior College | Seminole | 4:00 | L | 10-11 | 23-30, 26-30, 27-30 | |
| Tue | Sep 25 | Redlands Community College* | El Reno, OK | 5:00 | L | 10-12 | 22-30, 16-30, 17-30 | |
| Sat | Sep 29 | Triangular | Seminole | |||||
| Richland College vs Seminole | 12:00 | W | 11-12 | 30-17, 30-12, 30-12 | ||||
| Cowley College vs Seminole | 4:00 | L | 11-13 | 16-30, 16-30, 25-30 | ||||
| Wed | Oct. 3 | Univ. of Arkansas - Fort Smith | Fort Smith, AR | 6:00 | L | 11-14 | 18-30, 18-30, 23-30 | |
| Fri - Sat | Oct 5 - 6 | Indian Hills Community College | Ottumwa, IA | TBA | L | 11-15 | 18-30, 14-30, 24-30 | |
| Iowa Lakes College | W | 12-15 | 30-24, 30-28, 18-30, 30-25 | |||||
| Kishwaukee College | L | 12-16 | 19-30, 19-30, 19-30 | |||||
| Univ. of Arkansas - Fort Smith | L | 12-17 | 21-30, 12-30, 28-30 | |||||
| Wed | Oct 10 | Northern Oklahoma* | Seminole | 6:00 | W | 13-17 | 30-26, 30-11, 30-20 | |
| Fri | Oct 12 | Paris Junior College | Seminole | 5:00 | W | 14-17 | 30-16, 30-23, 30-21 | |
| Mon | Oct 15 | Univ. of Arkansas - Fort Smith* | Fort Smith, AR | 6:00 | L | 14-18 | 18-30, 23-30, 28-30 | |
| Thu | Oct 18 | Galveston College | Galveston, TX | 6:00 | Did Not Play | |||
| Alvin Community College | Did Not Play | |||||||
| Fri | Oct 19 | Blinn College | Brenham, TX | 2:00 | Did Not Play | |||
| Sat | Oct 20 | Triangular | Paris, TX | TBA | ||||
| Paris Junior College | L | 14-19 | 23-30, 28-30, 31-33 | |||||
| North Lake College | W | 15-19 | 30-25, 30-24, 30-21 | |||||
| Tue | Oct 23 | Redlands Community College* | Seminole | 6:00 | L | 15-20 | 20-30, 26-30, 30-25, 27-30 | |
| Wed | Oct 24 | Tyler Junior College | Tyler, TX | 6:00 | L | 15-21 | 15-30, 19-30, 24-30 | |
| Mon | Oct 29 | Triangular | El Reno, OK | |||||
| Navarro College | 1:00 | L | 15-22 | 30-21, 22-30, 30-24, 26-30, 13-15 | ||||
| Redlands Community College | 5:00 | Did Not Play | ||||||
| Fri-Sat | Nov 2 - 3 | NJCAA Region II Tournament | Fort Smith, AR | TBA | L | 15-23 | 28-30, 26-30, 26-30 | |
| Thu-Sat | Nov. 15-17 | NJCAA Volleyball Championship | Council Bluffs, IA | TBA | ||||
| *Conference Game |
| Nov 2 - 3 | NJCAA Region II Tournament | Fort Smith, AR |
| Nov 15 - 17 | NJCAA Volleyball Championship | Council Bluffs, IA |
Head Coach: Amy Gillespie
Gate Admission: $3 - Adults, $1 - Students
Home Court: Raymond Harber Field House