Belles Basketball
Game Schedule & Recap |
||||||||
| Day | Date | Opponent | Location | Women | Win /Loss |
Score | Record | Leading Score |
| Mon. | Oct. 29 | Mid America University (Scrimmage) | Seminole | 6:00 | ||||
| Thurs. | Nov. 1 | Oklahoma City JV | Seminole | 6:00 |
W |
78-60 |
1-0 |
E. Jackson |
| Nov. 9-10 | Frank Phillips Classic | Borger, TX | ||||||
| Fri. | Frank Phillips | TBA | L | 54-56 | 1-1 | E. Jackson | ||
| Sat. | Clarendon College | TBA | W | 66-62 | 2-1 | R. Serpa | ||
| Tues. | Nov. 13 | Oklahoma Baptist JV | Seminole | 6:00 | W | 75-38 | 3-1 | H.Birmingham R. Serpa |
| Thurs. | Nov. 15 | Connors | Seminole | 6:00 | L | 61-78 | 3-2 | P. Kodaseet |
| Mon. | Nov. 19 | Northeastern Oklahoma A&M | Miami | 6:00 | L | 60-82 | 3-3 | P. Kodaseet |
| Nov. 23- 24 | Collin County Classic | Plano, TX | ||||||
| Fri. | Collin County | TBA | L | 62-77 | 3-4 | P. Kodaseet | ||
| Sat. | TBA | TBA | ||||||
| Tues. | Nov. 27 | Carl Albert | Seminole | 6:00 | W | 73-62 | 4-5 | P. Kodaseet |
| Fri. | Nov. 30 | Collin County | Seminole | 6:00 | L | 62-77 | 4-6 | H. Birmingham |
| Sun. | Dec. 2 | Eastern Oklahoma | Seminole | 2:00 | L | 63-66 | 4-7 | P. Kodaseet |
| Sun. | Dec. 9 | Univ. of Arkansas Ft. Smith | Ft. Smith, AR | 2:00 | L | 58-101 | 4-8 | |
| Tues. | Jan. 8 | Connors | Warner | 6:00 | W | 78-69 | 5-8 | Mohair |
| Thurs. | Jan. 10 | Northeastern Oklahoma A&M | Seminole | 6:00 | L | 58-72 | 5-9 | Sanders |
| Mon. | Jan. 14 | Carl Albert | Poteau | 6:00 | L | 62-72 | 5-10 | Kodaseet |
| Tues. | Jan. 22 | Eastern Oklahoma | Wilburton | 6:00 | L | 62-65 | 5-11 | Kodaseet |
| Thurs. | Jan. 24 | Univ. of Arkansas Ft. Smith | Seminole | 6:00 | L | 58-86 | 5-12 | Kodaseet |
| Mon. | Jan. 28 | Northern Oklahoma - Enid* | Seminole | 6:00 | L | 62-72 | 5-13 | Birmingham |
| Thurs. | Jan. 31 | Western Oklahoma* | Altus | 6:00 | W | 77-62 | 6-13 | Kodaseet |
| Mon. | Feb. 4 | Redlands* | El Reno | 6:00 | W | 76-67 | 7-13 | Sanderson |
| Thurs. | Feb. 7 | Northern Oklahoma - Tonkawa* | Seminole | 6:00 | L | 63-76 | 7-14 | Sanders |
| Mon. | Feb. 11 | Murray* | Tishomingo | 6:00 | L | 75-84 | 7-15 | Sanders,Jackson |
| Thurs. | Feb. 14 | Northern Oklahoma - Enid* | Enid | 6:00 | L | 66-76 | 7-16 | Royal |
| Mon. | Feb. 18 | Western Oklahoma* | Seminole | 6:00 | W | 74-47 | 8-16 | Kodaseet |
| Thurs. | Feb. 21 | Redlands* | Seminole | 6:00 | W | 62-53 | 9-16 | Kodaseet |
| Mon. | Feb. 25 | Northern Oklahoma - Tonkawa* | Tonkawa | 6:00 | L | 61-101 | 9-17 | Thompson |
| Wed. | Feb. 27 | Murray* | Seminole | 6:00 | W | 78-65 | 10-17 | Kodaseet |
| Thurs. | Mar. 6 | Connors Region II Tournament Game | Shawnee | 8:00 | L | 67-94 | 10-18 | Sanderson |
| NJCAA Region II Tournament - March 7 - 9, 2008 - Shawnee |
|
& |
*Bi-State Western Division Conference Game
Belles Head Coach: Rita
Story-Schell
Assistant Coach:Valerie Boothe
Home Court: Raymond Harber
Field House
For Season Ticket Information,
Call (405) 382-9541
Gate Admission: $5 - Adults, $2 - Students